No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Faculty Development Opportunities | 103166 | 2025-06-26 | 21789 |
2 | Software and Application Training | 103196 | 2025-06-26 | 16337 |
3 | Anywhere, Anytime Resources | 137958 | 2025-06-26 | 2667 |
4 | YuJa Lecture Capture, Video Recording, and Storage | 102545 | 2025-06-26 | 12760 |
5 | YouTube | 102220 | 2025-06-26 | 7325 |
6 | Respondus 4.0 | 104036 | 2025-06-25 | 8423 |
7 | Respondus LockDown Browser | 101930 | 2025-06-25 | 30577 |
8 | Blackboard Learn Original | 103372 | 2025-06-25 | 73772 |
9 | Anthology Ally | 107457 | 2025-06-25 | 13182 |
10 | PointSolutions | 101459 | 2025-06-25 | 26953 |
11 | Instructional Design Resources | 103084 | 2025-06-23 | 11777 |
12 | Video Streaming | 102583 | 2025-06-11 | 4661 |
13 | Digital Accessibility | 119200 | 2025-06-06 | 6082 |
14 | Learning Spaces: Search and Explore | 137059 | 2025-06-05 | 3723 |
15 | Adding Users to Blackboard | 133671 | 2025-06-04 | 6135 |
16 | Zoom | 101957 | 2025-05-29 | 62863 |
17 | Optical Mark Reader (OMR) | 102053 | 2025-05-28 | 9528 |
18 | Microsoft Teams | 100174 | 2025-05-28 | 22612 |
19 | Learning Management System | 103835 | 2025-05-28 | 19708 |
20 | Academic Technologies Anywhere, Anytime Resources | 119280 | 2025-06-26 | 5899 |
Not finding what you are looking for? Suggest a new document be created.