No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Learning Management System | 103835 | 2024-11-26 | 17395 |
2 | Microsoft Teams | 100174 | 2024-11-15 | 19648 |
3 | Professional Development Opportunities | 103166 | 2024-11-12 | 19303 |
4 | Blackboard Learn Original | 103372 | 2024-11-01 | 67481 |
5 | EchoPoll & Pointsolutions | 101459 | 2024-11-01 | 22329 |
6 | Anthology Ally | 107457 | 2024-10-18 | 10815 |
7 | Learning Spaces: Search and Explore | 137059 | 2024-10-03 | 1371 |
8 | YuJa Lecture Capture, Video Recording, and Storage | 102545 | 2024-09-18 | 10706 |
9 | Adding Users to Blackboard | 133671 | 2024-09-10 | 4472 |
10 | Respondus 4.0 | 104036 | 2024-08-22 | 7158 |
11 | Respondus LockDown Browser | 101930 | 2024-08-22 | 27633 |
12 | Optical Mark Reader (OMR) | 102053 | 2024-08-22 | 7856 |
13 | OnDemand Resources | 137958 | 2024-08-15 | 1691 |
14 | Instructional Design Resources | 103084 | 2024-08-15 | 9963 |
15 | Training and Workshops | 103196 | 2024-08-15 | 13987 |
16 | Zoom | 101957 | 2024-07-25 | 54525 |
17 | YouTube | 102220 | 2024-01-08 | 6054 |
18 | Video Streaming | 102583 | 2023-02-01 | 3692 |
19 | Zoombombing | 117111 | 2024-10-29 | 5347 |
20 | Software and Application Training | 112080 | 2024-10-28 | 16777 |
Not finding what you are looking for? Suggest a new document be created.