No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Faculty Development Opportunities | 103166 | 2025-07-10 | 21964 |
2 | Instructional Design Resources | 103084 | 2025-07-09 | 11920 |
3 | Learning Management System | 103835 | 2025-07-08 | 19892 |
4 | Zoom | 101957 | 2025-07-07 | 63237 |
5 | Anywhere, Anytime Resources | 137958 | 2025-07-03 | 2804 |
6 | Adding Users to Blackboard | 133671 | 2025-07-03 | 6268 |
7 | YuJa Lecture Capture, Video Recording, and Storage | 102545 | 2025-06-27 | 12871 |
8 | Software and Application Training | 103196 | 2025-06-26 | 16514 |
9 | YouTube | 102220 | 2025-06-26 | 7412 |
10 | Respondus 4.0 | 104036 | 2025-06-25 | 8509 |
11 | Respondus LockDown Browser | 101930 | 2025-06-25 | 30690 |
12 | Anthology Ally | 107457 | 2025-06-25 | 13307 |
13 | PointSolutions | 101459 | 2025-06-25 | 27067 |
14 | Video Streaming | 102583 | 2025-06-11 | 4714 |
15 | Digital Accessibility | 119200 | 2025-06-06 | 6195 |
16 | Learning Spaces: Search and Explore | 137059 | 2025-06-05 | 3882 |
17 | Optical Mark Reader (OMR) | 102053 | 2025-05-28 | 9629 |
18 | Microsoft Teams | 100174 | 2025-05-28 | 22781 |
19 | Software and Application Events Calendar | 112080 | 2025-07-09 | 20392 |
20 | Recorded Resources: Faculty Presentations, Panel Discussions, Webinars | 119280 | 2025-07-03 | 6043 |
Not finding what you are looking for? Suggest a new document be created.