No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Learning Management System | 103835 | 2025-07-08 | 19866 |
2 | Zoom | 101957 | 2025-07-07 | 63172 |
3 | Anywhere, Anytime Resources | 137958 | 2025-07-03 | 2791 |
4 | Adding Users to Blackboard | 133671 | 2025-07-03 | 6253 |
5 | YuJa Lecture Capture, Video Recording, and Storage | 102545 | 2025-06-27 | 12857 |
6 | Faculty Development Opportunities | 103166 | 2025-06-26 | 21914 |
7 | Software and Application Training | 103196 | 2025-06-26 | 16499 |
8 | YouTube | 102220 | 2025-06-26 | 7402 |
9 | Respondus 4.0 | 104036 | 2025-06-25 | 8500 |
10 | Respondus LockDown Browser | 101930 | 2025-06-25 | 30674 |
11 | Anthology Ally | 107457 | 2025-06-25 | 13293 |
12 | PointSolutions | 101459 | 2025-06-25 | 27053 |
13 | Instructional Design Resources | 103084 | 2025-06-23 | 11896 |
14 | Video Streaming | 102583 | 2025-06-11 | 4707 |
15 | Digital Accessibility | 119200 | 2025-06-06 | 6179 |
16 | Learning Spaces: Search and Explore | 137059 | 2025-06-05 | 3856 |
17 | Optical Mark Reader (OMR) | 102053 | 2025-05-28 | 9618 |
18 | Microsoft Teams | 100174 | 2025-05-28 | 22765 |
19 | Software and Application Events Calendar | 112080 | 2025-07-07 | 20353 |
20 | Recorded Resources: Faculty Presentations, Panel Discussions, Webinars | 119280 | 2025-07-03 | 6033 |
Not finding what you are looking for? Suggest a new document be created.