No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Digital Accessibility | 119200 | 2025-02-14 | 4805 |
2 | Zoom | 101957 | 2025-02-06 | 57669 |
3 | Professional Development Opportunities | 103166 | 2025-02-03 | 20321 |
4 | Optical Mark Reader (OMR) | 102053 | 2025-01-28 | 8466 |
5 | Anthology Ally | 107457 | 2025-01-28 | 11727 |
6 | Adding Users to Blackboard | 133671 | 2025-01-21 | 5189 |
7 | Respondus 4.0 | 104036 | 2025-01-13 | 7666 |
8 | OnDemand Resources | 137958 | 2025-01-02 | 2062 |
9 | YuJa Lecture Capture, Video Recording, and Storage | 102545 | 2024-12-06 | 11433 |
10 | Learning Management System | 103835 | 2024-11-26 | 18254 |
11 | Microsoft Teams | 100174 | 2024-11-15 | 20773 |
12 | Blackboard Learn Original | 103372 | 2024-11-01 | 69619 |
13 | EchoPoll & Pointsolutions | 101459 | 2024-11-01 | 24478 |
14 | Learning Spaces: Search and Explore | 137059 | 2024-10-03 | 2345 |
15 | Respondus LockDown Browser | 101930 | 2024-08-22 | 28844 |
16 | Instructional Design Resources | 103084 | 2024-08-15 | 10597 |
17 | Training and Workshops | 103196 | 2024-08-15 | 14815 |
18 | YouTube | 102220 | 2024-01-08 | 6467 |
19 | Video Streaming | 102583 | 2023-02-01 | 4053 |
20 | How to Make Materials Accessible | 147841 | 2025-02-14 | 274 |
Not finding what you are looking for? Suggest a new document be created.