| No. | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | YuJa Lecture Capture, Video Recording, and Storage | 102545 | 2025-11-12 | 14694 |
| 2 | Learning Management System | 103835 | 2025-11-07 | 21618 |
| 3 | Anthology Ally | 107457 | 2025-11-07 | 14788 |
| 4 | Faculty Development Opportunities | 103166 | 2025-11-07 | 24570 |
| 5 | PointSolutions | 101459 | 2025-11-03 | 30615 |
| 6 | Secure File Transfer | 98967 | 2025-10-28 | 38111 |
| 7 | Central File Services | 99453 | 2025-10-28 | 14616 |
| 8 | Adobe | 99580 | 2025-10-20 | 14040 |
| 9 | Digital Accessibility | 119200 | 2025-10-16 | 7541 |
| 10 | NDSU Licensed Software | 99782 | 2025-10-10 | 65271 |
| 11 | Zoom | 101957 | 2025-10-09 | 69574 |
| 12 | Qualtrics | 103495 | 2025-10-03 | 29950 |
| 13 | Anywhere, Anytime Resources | 137958 | 2025-09-28 | 3604 |
| 14 | Respondus 4.0 | 104036 | 2025-09-28 | 9354 |
| 15 | YouTube | 102220 | 2025-09-28 | 8289 |
| 16 | Instructional Design Services | 103084 | 2025-09-28 | 13336 |
| 17 | Optical Mark Reader (OMR) | 102053 | 2025-09-28 | 10715 |
| 18 | Server Hosting | 103458 | 2025-09-28 | 5453 |
| 19 | InCommon and Web SSO Authentication | 103490 | 2025-09-28 | 11241 |
| 20 | Domain Name Service | 103441 | 2025-09-28 | 8494 |
Not finding what you are looking for? Suggest a new document be created.