No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Respondus 4.0 | 104036 | 2025-07-11 | 8529 |
2 | Auto Desk (AutoCAD) | 101787 | 2025-07-11 | 13841 |
3 | Statistical Analysis System (SAS) | 101582 | 2025-07-11 | 14147 |
4 | Faculty Development Opportunities | 103166 | 2025-07-10 | 21980 |
5 | Instructional Design Resources | 103084 | 2025-07-09 | 11938 |
6 | Learning Management System | 103835 | 2025-07-08 | 19906 |
7 | Zoom | 101957 | 2025-07-07 | 63283 |
8 | Anywhere, Anytime Resources | 137958 | 2025-07-03 | 2811 |
9 | Adding Users to Blackboard | 133671 | 2025-07-03 | 6282 |
10 | NDSU Licensed Software | 99782 | 2025-06-30 | 61302 |
11 | IBM SPSS | 101921 | 2025-06-30 | 14032 |
12 | YuJa Lecture Capture, Video Recording, and Storage | 102545 | 2025-06-27 | 12886 |
13 | Software and Application Training | 103196 | 2025-06-26 | 16526 |
14 | OneDrive | 102586 | 2025-06-26 | 30233 |
15 | Microsoft 365 Apps | 100617 | 2025-06-26 | 52074 |
16 | YouTube | 102220 | 2025-06-26 | 7422 |
17 | Qualtrics | 103495 | 2025-06-26 | 21781 |
18 | Anthology Ally | 107457 | 2025-06-25 | 13323 |
19 | PointSolutions | 101459 | 2025-06-25 | 27079 |
20 | EndNote | 101954 | 2025-06-17 | 7610 |
Not finding what you are looking for? Suggest a new document be created.