| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | NDSU Licensed Software | 99782 | 2025-10-10 | 73420 |
| 2 | IBM SPSS | 101921 | 2026-06-01 | 18275 |
| 3 | Digital Accessibility | 119200 | 2026-03-13 | 12621 |
| 4 | Internet2 | 106331 | 2026-02-17 | 7597 |
| 5 | Microsoft Teams | 100174 | 2026-02-17 | 26397 |
| 6 | JMP | 101938 | 2026-01-30 | 19860 |
| 7 | Protect Yourself and Others | 103800 | 2026-01-21 | 7359 |
| 8 | Intellectual Property & Copyright | 104039 | 2026-01-21 | 7870 |
| 9 | Data and Document Standards | 104104 | 2026-01-21 | 8394 |
| 10 | Technology Equipment Checkout | 100611 | 2025-12-08 | 34959 |
| 11 | Voice | 104035 | 2025-12-03 | 13056 |
| 12 | Secure File Transfer | 98967 | 2025-10-28 | 44589 |
| 13 | Central File Services | 99453 | 2025-10-28 | 17588 |
| 14 | Adobe | 99580 | 2025-10-20 | 16571 |
| 15 | Server Registration | 99002 | 2025-09-28 | 10240 |
| 16 | Employee Self Service | 103680 | 2025-09-28 | 11944 |
| 17 | DocuSign | 110678 | 2025-09-28 | 50899 |
| 18 | Business Analytics (Power BI) | 110531 | 2025-09-28 | 9627 |
| 19 | Northern Tier Network - North Dakota | 106333 | 2025-09-28 | 6079 |
| 20 | Wireless Internet | 98167 | 2025-09-28 | 65135 |
Not finding what you are looking for? Suggest a new document be created.