No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Learning Management System | 103835 | 2025-07-07 | 19818 |
2 | Zoom | 101957 | 2025-07-07 | 63138 |
3 | Anywhere, Anytime Resources | 137958 | 2025-07-03 | 2788 |
4 | Adding Users to Blackboard | 133671 | 2025-07-03 | 6248 |
5 | NDSU Licensed Software | 99782 | 2025-06-30 | 61151 |
6 | IBM SPSS | 101921 | 2025-06-30 | 14000 |
7 | YuJa Lecture Capture, Video Recording, and Storage | 102545 | 2025-06-27 | 12850 |
8 | Faculty Development Opportunities | 103166 | 2025-06-26 | 21905 |
9 | Software and Application Training | 103196 | 2025-06-26 | 16488 |
10 | OneDrive | 102586 | 2025-06-26 | 30149 |
11 | Microsoft 365 Apps | 100617 | 2025-06-26 | 51971 |
12 | YouTube | 102220 | 2025-06-26 | 7398 |
13 | Qualtrics | 103495 | 2025-06-26 | 21571 |
14 | Respondus 4.0 | 104036 | 2025-06-25 | 8496 |
15 | Respondus LockDown Browser | 101930 | 2025-06-25 | 30670 |
16 | Anthology Ally | 107457 | 2025-06-25 | 13287 |
17 | PointSolutions | 101459 | 2025-06-25 | 27047 |
18 | Instructional Design Resources | 103084 | 2025-06-23 | 11890 |
19 | EndNote | 101954 | 2025-06-17 | 7585 |
20 | Video Streaming | 102583 | 2025-06-11 | 4704 |
Not finding what you are looking for? Suggest a new document be created.