No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | NDSU Licensed Software | 99782 | 2025-10-10 | 64291 |
2 | Zoom | 101957 | 2025-10-09 | 68269 |
3 | YuJa Lecture Capture, Video Recording, and Storage | 102545 | 2025-10-09 | 14201 |
4 | Qualtrics | 103495 | 2025-10-03 | 27752 |
5 | Faculty Development Opportunities | 103166 | 2025-10-01 | 24067 |
6 | Anywhere, Anytime Resources | 137958 | 2025-09-29 | 3350 |
7 | Learning Management System | 103835 | 2025-09-29 | 21088 |
8 | Respondus 4.0 | 104036 | 2025-09-29 | 9107 |
9 | YouTube | 102220 | 2025-09-29 | 8050 |
10 | Instructional Design Services | 103084 | 2025-09-29 | 12947 |
11 | PointSolutions | 101459 | 2025-09-29 | 29763 |
12 | Optical Mark Reader (OMR) | 102053 | 2025-09-29 | 10392 |
13 | Server Hosting | 103458 | 2025-09-28 | 5282 |
14 | InCommon and Web SSO Authentication | 103490 | 2025-09-28 | 11037 |
15 | Domain Name Service | 103441 | 2025-09-28 | 8277 |
16 | Identity and Access Management | 103465 | 2025-09-28 | 9717 |
17 | Voice | 104035 | 2025-09-28 | 11023 |
18 | Adobe | 99580 | 2025-09-28 | 13656 |
19 | Auto Desk (AutoCAD) | 101787 | 2025-09-28 | 14823 |
20 | IBM SPSS | 101921 | 2025-09-28 | 15211 |
Not finding what you are looking for? Suggest a new document be created.