| No. | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Faculty Development Opportunities | 103166 | 2025-09-11 | 23588 |
| 2 | Optical Mark Reader (OMR) | 102053 | 2025-08-27 | 10101 |
| 3 | Wireless Internet | 98167 | 2025-08-26 | 54678 |
| 4 | PointSolutions | 101459 | 2025-08-25 | 28825 |
| 5 | Adobe | 99580 | 2025-08-18 | 13432 |
| 6 | YuJa Lecture Capture, Video Recording, and Storage | 102545 | 2025-08-13 | 13708 |
| 7 | Departmental Printing | 100628 | 2025-08-05 | 10967 |
| 8 | JMP | 101938 | 2025-08-04 | 15926 |
| 9 | Instructional Design Services | 103084 | 2025-08-01 | 12633 |
| 10 | YouTube | 102220 | 2025-07-30 | 7827 |
| 11 | Respondus 4.0 | 104036 | 2025-07-23 | 8899 |
| 12 | Learning Management System | 103835 | 2025-07-23 | 20689 |
| 13 | Auto Desk (AutoCAD) | 101787 | 2025-07-11 | 14446 |
| 14 | Statistical Analysis System (SAS) | 101582 | 2025-07-11 | 14624 |
| 15 | Zoom | 101957 | 2025-07-07 | 66065 |
| 16 | Anywhere, Anytime Resources | 137958 | 2025-07-03 | 3147 |
| 17 | NDSU Licensed Software | 99782 | 2025-06-30 | 63324 |
| 18 | IBM SPSS | 101921 | 2025-06-30 | 14810 |
| 19 | Software and Application Training | 103196 | 2025-06-26 | 17149 |
| 20 | OneDrive | 102586 | 2025-06-26 | 31691 |
Not finding what you are looking for? Suggest a new document be created.