No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Optical Mark Reader (OMR) | 102053 | 2025-08-27 | 9975 |
2 | Faculty Development Opportunities | 103166 | 2025-08-27 | 23164 |
3 | Wireless Internet | 98167 | 2025-08-26 | 53740 |
4 | PointSolutions | 101459 | 2025-08-25 | 27861 |
5 | Adobe | 99580 | 2025-08-18 | 13280 |
6 | YuJa Lecture Capture, Video Recording, and Storage | 102545 | 2025-08-13 | 13407 |
7 | Departmental Printing | 100628 | 2025-08-05 | 10710 |
8 | JMP | 101938 | 2025-08-04 | 15533 |
9 | Instructional Design Services | 103084 | 2025-08-01 | 12464 |
10 | YouTube | 102220 | 2025-07-30 | 7709 |
11 | Respondus 4.0 | 104036 | 2025-07-23 | 8800 |
12 | Learning Management System | 103835 | 2025-07-23 | 20478 |
13 | Auto Desk (AutoCAD) | 101787 | 2025-07-11 | 14232 |
14 | Statistical Analysis System (SAS) | 101582 | 2025-07-11 | 14483 |
15 | Zoom | 101957 | 2025-07-07 | 64951 |
16 | Anywhere, Anytime Resources | 137958 | 2025-07-03 | 3054 |
17 | NDSU Licensed Software | 99782 | 2025-06-30 | 62654 |
18 | IBM SPSS | 101921 | 2025-06-30 | 14509 |
19 | Software and Application Training | 103196 | 2025-06-26 | 16947 |
20 | OneDrive | 102586 | 2025-06-26 | 31220 |
Not finding what you are looking for? Suggest a new document be created.