| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Video Captions and Descriptions | 148662 | 2025-12-26 | 3232 |
| 2 | Accommodations, Exceptions, and Exemptions in Ultra | 148655 | 2026-09-09 | 2375 |
| 3 | Universal Design for Learning | 107948 | 2026-09-02 | 14488 |
| 4 | Zoom Phone - Assign Delegation Privileges | 132471 | 2026-08-20 | 7311 |
| 5 | Check your Course Accessibility scores with Ally | 147257 | 2026-07-14 | 1327 |
| 6 | Ally | 107457 | 2026-06-29 | 19035 |
| 7 | Color Contrast | 147732 | 2026-04-14 | 17367 |
| 8 | Assistive Technology | 114412 | 2026-04-08 | 8195 |
| 9 | How to Make Materials Accessible | 147841 | 2026-04-08 | 5036 |
| 10 | Digital Accessibility | 119200 | 2026-03-13 | 12472 |
| 11 | General Questions about Accessibility | 147834 | 2026-02-18 | 3403 |
| 12 | Accessible Applets, Scripts, Extensions and Plugins | 147541 | 2025-12-05 | 2696 |
| 13 | Long Description | 147910 | 2025-12-24 | 3946 |
| 14 | What Accessibility Means in Course Design | 148159 | 2025-12-12 | 3523 |
| 15 | Video and Audio-only Transcripts | 148678 | 2025-12-05 | 5067 |
| 16 | Tables | 147913 | 2025-12-05 | 5598 |
| 17 | Reading Order | 148681 | 2025-12-05 | 3310 |
| 18 | Permalinks | 148282 | 2025-12-05 | 7032 |
| 19 | PDF Tags | 148289 | 2025-12-05 | 6232 |
| 20 | Headings | 148171 | 2025-12-05 | 6038 |
Not finding what you are looking for? Suggest a new document be created.