No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Anthology Ally | 107457 | 2025-05-02 | 12608 |
2 | Digital Accessibility | 119200 | 2025-04-04 | 5615 |
3 | How to Make Materials Accessible | 147841 | 2025-03-31 | 955 |
4 | Video and Audio-only Transcripts | 148678 | 2025-03-26 | 397 |
5 | Schedule a Polling Session - Web Version | 105151 | 2025-03-20 | 4580 |
6 | Tracking Attendance | 105174 | 2025-03-20 | 6110 |
7 | Assistive Technology | 114412 | 2025-03-10 | 4113 |
8 | Permalinks | 148282 | 2025-02-25 | 577 |
9 | Color Contrast | 147732 | 2025-02-25 | 2296 |
10 | Tables | 147913 | 2025-02-25 | 838 |
11 | PDF Tags | 148289 | 2025-02-21 | 597 |
12 | Descriptive Links | 148198 | 2025-02-21 | 531 |
13 | Headings | 148171 | 2025-02-21 | 505 |
14 | Long Description | 147910 | 2025-02-21 | 602 |
15 | Audio Description | 147731 | 2025-02-21 | 693 |
16 | What Accessibility Means in Course Design | 148159 | 2025-02-18 | 521 |
17 | Check your Course Accessibility scores with Ally | 147257 | 2025-01-28 | 303 |
18 | Universal Design for Learning | 107948 | 2025-01-28 | 8963 |
19 | Zoom Phone - Assign Delegation Privileges | 132471 | 2024-01-18 | 3280 |
Not finding what you are looking for? Suggest a new document be created.