| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Video Captions and Descriptions | 148662 | 2025-12-26 | 3074 |
| 2 | Universal Design for Learning | 107948 | 2026-09-02 | 14284 |
| 3 | Zoom Phone - Assign Delegation Privileges | 132471 | 2026-08-20 | 7118 |
| 4 | Check your Course Accessibility scores with Ally | 147257 | 2026-07-14 | 1188 |
| 5 | Ally | 107457 | 2026-06-29 | 18732 |
| 6 | Color Contrast | 147732 | 2026-04-14 | 17022 |
| 7 | Assistive Technology | 114412 | 2026-04-08 | 8031 |
| 8 | How to Make Materials Accessible | 147841 | 2026-04-08 | 4849 |
| 9 | Digital Accessibility | 119200 | 2026-03-13 | 12150 |
| 10 | General Questions about Accessibility | 147834 | 2026-02-18 | 3232 |
| 11 | Accommodations, Exceptions, and Exemptions in Ultra | 148655 | 2026-01-16 | 2191 |
| 12 | Accessible Applets, Scripts, Extensions and Plugins | 147541 | 2025-12-05 | 2543 |
| 13 | Long Description | 147910 | 2025-12-24 | 3733 |
| 14 | What Accessibility Means in Course Design | 148159 | 2025-12-12 | 3351 |
| 15 | Video and Audio-only Transcripts | 148678 | 2025-12-05 | 4865 |
| 16 | Tables | 147913 | 2025-12-05 | 5372 |
| 17 | Reading Order | 148681 | 2025-12-05 | 3138 |
| 18 | Permalinks | 148282 | 2025-12-05 | 6811 |
| 19 | PDF Tags | 148289 | 2025-12-05 | 6033 |
| 20 | Headings | 148171 | 2025-12-05 | 5688 |
Not finding what you are looking for? Suggest a new document be created.