| No. | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Anthology Ally | 107457 | 2025-11-17 | 14866 |
| 2 | Digital Accessibility | 119200 | 2025-10-16 | 7609 |
| 3 | How to Make Materials Accessible | 147841 | 2025-09-28 | 2509 |
| 4 | Assistive Technology | 114412 | 2025-11-03 | 5730 |
| 5 | What Accessibility Means in Course Design | 148159 | 2025-09-28 | 1666 |
| 6 | Tracking Attendance | 105174 | 2025-08-27 | 7311 |
| 7 | Check your Course Accessibility scores with Ally | 147257 | 2025-08-27 | 795 |
| 8 | Universal Design for Learning | 107948 | 2025-08-01 | 11432 |
| 9 | Accommodations, Exceptions, and Exemptions in Ultra | 148655 | 2025-07-23 | 918 |
| 10 | Video Captions and Descriptions | 148662 | 2025-06-27 | 1581 |
| 11 | Video and Audio-only Transcripts | 148678 | 2025-06-27 | 1681 |
| 12 | Permalinks | 148282 | 2025-06-27 | 2612 |
| 13 | Zoom Phone - Assign Delegation Privileges | 132471 | 2025-06-27 | 4875 |
| 14 | General Questions about Accessibility | 147834 | 2025-06-26 | 1558 |
| 15 | Reading Order | 148681 | 2025-06-26 | 1423 |
| 16 | Accessible Applets, Scripts, Extensions and Plugins | 147541 | 2025-06-26 | 1288 |
| 17 | Color Contrast | 147732 | 2025-06-26 | 8621 |
| 18 | Tables | 147913 | 2025-06-26 | 2302 |
| 19 | PDF Tags | 148289 | 2025-06-26 | 2127 |
| 20 | Descriptive Links | 148198 | 2025-06-26 | 1558 |
Not finding what you are looking for? Suggest a new document be created.