| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Digital Accessibility | 119200 | 2026-03-13 | 12751 |
| 2 | Ally | 107457 | 2026-06-29 | 19261 |
| 3 | How to Make Materials Accessible | 147841 | 2026-04-08 | 5179 |
| 4 | Video Captions and Descriptions | 148662 | 2025-12-26 | 3376 |
| 5 | Accommodations, Exceptions, and Exemptions in Ultra | 148655 | 2026-09-09 | 2501 |
| 6 | Universal Design for Learning | 107948 | 2026-09-02 | 14681 |
| 7 | Zoom Phone - Assign Delegation Privileges | 132471 | 2026-08-20 | 7445 |
| 8 | Check your Course Accessibility scores with Ally | 147257 | 2026-07-14 | 1435 |
| 9 | Color Contrast | 147732 | 2026-04-14 | 17592 |
| 10 | Assistive Technology | 114412 | 2026-04-08 | 8319 |
| 11 | General Questions about Accessibility | 147834 | 2026-02-18 | 3528 |
| 12 | Accessible Applets, Scripts, Extensions and Plugins | 147541 | 2025-12-05 | 2814 |
| 13 | Long Description | 147910 | 2025-12-24 | 4122 |
| 14 | What Accessibility Means in Course Design | 148159 | 2025-12-12 | 3639 |
| 15 | Video and Audio-only Transcripts | 148678 | 2025-12-05 | 5200 |
| 16 | Tables | 147913 | 2025-12-05 | 5765 |
| 17 | Reading Order | 148681 | 2025-12-05 | 3451 |
| 18 | Permalinks | 148282 | 2025-12-05 | 7233 |
| 19 | PDF Tags | 148289 | 2025-12-05 | 6356 |
| 20 | Headings | 148171 | 2025-12-05 | 6325 |
Not finding what you are looking for? Suggest a new document be created.