| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | What Accessibility Means in Course Design | 148159 | 2025-12-12 | 3183 |
| 2 | Check your Course Accessibility scores with Ally | 147257 | 2026-07-14 | 1039 |
| 3 | Ally | 107457 | 2026-06-29 | 18258 |
| 4 | Color Contrast | 147732 | 2026-04-14 | 16628 |
| 5 | Assistive Technology | 114412 | 2026-04-08 | 7857 |
| 6 | How to Make Materials Accessible | 147841 | 2026-04-08 | 4645 |
| 7 | Digital Accessibility | 119200 | 2026-03-13 | 11787 |
| 8 | General Questions about Accessibility | 147834 | 2026-02-18 | 3060 |
| 9 | Accommodations, Exceptions, and Exemptions in Ultra | 148655 | 2026-01-16 | 2026 |
| 10 | Video Captions and Descriptions | 148662 | 2025-12-26 | 2940 |
| 11 | Long Description | 147910 | 2025-12-24 | 3530 |
| 12 | Zoom Phone - Assign Delegation Privileges | 132471 | 2025-06-27 | 6896 |
| 13 | Video and Audio-only Transcripts | 148678 | 2025-12-05 | 4672 |
| 14 | Tables | 147913 | 2025-12-05 | 5179 |
| 15 | Reading Order | 148681 | 2025-12-05 | 2944 |
| 16 | Permalinks | 148282 | 2025-12-05 | 6580 |
| 17 | PDF Tags | 148289 | 2025-12-05 | 5832 |
| 18 | Headings | 148171 | 2025-12-05 | 5417 |
| 19 | Descriptive Links | 148198 | 2025-12-05 | 2925 |
| 20 | Audio Description | 147731 | 2025-12-05 | 5279 |
Not finding what you are looking for? Suggest a new document be created.