| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Digital Accessibility | 119200 | 2026-03-13 | 12945 |
| 2 | Ally | 107457 | 2026-06-29 | 19472 |
| 3 | How to Make Materials Accessible | 147841 | 2026-04-08 | 5298 |
| 4 | Video Captions and Descriptions | 148662 | 2025-12-26 | 3485 |
| 5 | Accommodations, Exceptions, and Exemptions in Ultra | 148655 | 2026-10-16 | 2633 |
| 6 | Universal Design for Learning | 107948 | 2026-09-02 | 14811 |
| 7 | Zoom Phone - Assign Delegation Privileges | 132471 | 2026-08-20 | 7553 |
| 8 | Check your Course Accessibility scores with Ally | 147257 | 2026-07-14 | 1530 |
| 9 | Color Contrast | 147732 | 2026-04-14 | 17853 |
| 10 | Assistive Technology | 114412 | 2026-04-08 | 8441 |
| 11 | General Questions about Accessibility | 147834 | 2026-02-18 | 3628 |
| 12 | Accessible Applets, Scripts, Extensions and Plugins | 147541 | 2025-12-05 | 2919 |
| 13 | Long Description | 147910 | 2025-12-24 | 4263 |
| 14 | What Accessibility Means in Course Design | 148159 | 2025-12-12 | 3734 |
| 15 | Video and Audio-only Transcripts | 148678 | 2025-12-05 | 5342 |
| 16 | Tables | 147913 | 2025-12-05 | 5917 |
| 17 | Reading Order | 148681 | 2025-12-05 | 3583 |
| 18 | Permalinks | 148282 | 2025-12-05 | 7371 |
| 19 | PDF Tags | 148289 | 2025-12-05 | 6507 |
| 20 | Headings | 148171 | 2025-12-05 | 6564 |
Not finding what you are looking for? Suggest a new document be created.