No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Digital Accessibility | 119200 | 2025-03-10 | 5186 |
2 | Anthology Ally | 107457 | 2025-03-05 | 12141 |
3 | How to Make Materials Accessible | 147841 | 2025-03-31 | 641 |
4 | Video and Audio-only Transcripts | 148678 | 2025-03-26 | 195 |
5 | Schedule a Polling Session - Web Version | 105151 | 2025-03-20 | 4409 |
6 | Tracking Attendance | 105174 | 2025-03-20 | 5909 |
7 | Assistive Technology | 114412 | 2025-03-10 | 3801 |
8 | Permalinks | 148282 | 2025-02-25 | 332 |
9 | Color Contrast | 147732 | 2025-02-25 | 472 |
10 | Tables | 147913 | 2025-02-25 | 433 |
11 | PDF Tags | 148289 | 2025-02-21 | 336 |
12 | Descriptive Links | 148198 | 2025-02-21 | 301 |
13 | Headings | 148171 | 2025-02-21 | 289 |
14 | Long Description | 147910 | 2025-02-21 | 373 |
15 | Audio Description | 147731 | 2025-02-21 | 388 |
16 | What Accessibility Means in Course Design | 148159 | 2025-02-18 | 298 |
17 | Check your Course Accessibility scores with Ally | 147257 | 2025-01-28 | 180 |
18 | Universal Design for Learning | 107948 | 2025-01-28 | 8415 |
19 | Zoom Phone - Assign Delegation Privileges | 132471 | 2024-01-18 | 3040 |
Not finding what you are looking for? Suggest a new document be created.