| No. | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Digital Accessibility | 119200 | 2025-12-10 | 7864 |
| 2 | Blackboard Ally | 107457 | 2025-12-10 | 15145 |
| 3 | How to Make Materials Accessible | 147841 | 2025-12-11 | 2765 |
| 4 | Assistive Technology | 114412 | 2025-12-11 | 5930 |
| 5 | What Accessibility Means in Course Design | 148159 | 2025-12-10 | 1790 |
| 6 | General Questions about Accessibility | 147834 | 2025-12-05 | 1725 |
| 7 | Video Captions and Descriptions | 148662 | 2025-12-05 | 1725 |
| 8 | Video and Audio-only Transcripts | 148678 | 2025-12-05 | 1845 |
| 9 | Tables | 147913 | 2025-12-05 | 2458 |
| 10 | Reading Order | 148681 | 2025-12-05 | 1545 |
| 11 | Permalinks | 148282 | 2025-12-05 | 2826 |
| 12 | PDF Tags | 148289 | 2025-12-05 | 2357 |
| 13 | Long Description | 147910 | 2025-12-05 | 1916 |
| 14 | Headings | 148171 | 2025-12-05 | 1842 |
| 15 | Descriptive Links | 148198 | 2025-12-05 | 1710 |
| 16 | Color Contrast | 147732 | 2025-12-05 | 8982 |
| 17 | Audio Description | 147731 | 2025-12-05 | 2502 |
| 18 | Accessible Applets, Scripts, Extensions and Plugins | 147541 | 2025-12-05 | 1390 |
| 19 | Tracking Attendance | 105174 | 2025-08-27 | 7451 |
| 20 | Universal Design for Learning | 107948 | 2025-08-01 | 11666 |
Not finding what you are looking for? Suggest a new document be created.