| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Digital Accessibility | 119200 | 2026-11-17 | 13342 |
| 2 | Digital Accessibility – Tools, Training and Support | 147841 | 2026-11-17 | 5595 |
| 3 | Ally | 107457 | 2026-06-29 | 19885 |
| 4 | Long Description | 147910 | 2025-12-24 | 4475 |
| 5 | Assistive Technology | 114412 | 2026-11-17 | 8674 |
| 6 | Accommodations, Exceptions, and Exemptions in Ultra | 148655 | 2026-10-16 | 2837 |
| 7 | Universal Design for Learning | 107948 | 2026-09-02 | 15063 |
| 8 | Zoom Phone - Assign Delegation Privileges | 132471 | 2026-08-20 | 7769 |
| 9 | Check your Course Accessibility scores with Ally | 147257 | 2026-07-14 | 1690 |
| 10 | Color Contrast | 147732 | 2026-04-14 | 18170 |
| 11 | Video Captions and Descriptions | 148662 | 2025-12-26 | 3710 |
| 12 | Accessible Applets, Scripts, Extensions and Plugins | 147541 | 2025-12-05 | 3075 |
| 13 | What Accessibility Means in Course Design | 148159 | 2025-12-12 | 3929 |
| 14 | Video and Audio-only Transcripts | 148678 | 2025-12-05 | 5548 |
| 15 | Tables | 147913 | 2025-12-05 | 6110 |
| 16 | Reading Order | 148681 | 2025-12-05 | 3770 |
| 17 | Permalinks | 148282 | 2025-12-05 | 7604 |
| 18 | PDF Tags | 148289 | 2025-12-05 | 6693 |
| 19 | Headings | 148171 | 2025-12-05 | 6798 |
| 20 | Descriptive Links | 148198 | 2025-12-05 | 3603 |
Not finding what you are looking for? Suggest a new document be created.