| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Video Captions and Descriptions | 148662 | 2025-12-26 | 3130 |
| 2 | Accommodations, Exceptions, and Exemptions in Ultra | 148655 | 2026-09-09 | 2270 |
| 3 | Universal Design for Learning | 107948 | 2026-09-02 | 14352 |
| 4 | Zoom Phone - Assign Delegation Privileges | 132471 | 2026-08-20 | 7186 |
| 5 | Check your Course Accessibility scores with Ally | 147257 | 2026-07-14 | 1236 |
| 6 | Ally | 107457 | 2026-06-29 | 18830 |
| 7 | Color Contrast | 147732 | 2026-04-14 | 17145 |
| 8 | Assistive Technology | 114412 | 2026-04-08 | 8082 |
| 9 | How to Make Materials Accessible | 147841 | 2026-04-08 | 4913 |
| 10 | Digital Accessibility | 119200 | 2026-03-13 | 12256 |
| 11 | General Questions about Accessibility | 147834 | 2026-02-18 | 3292 |
| 12 | Accessible Applets, Scripts, Extensions and Plugins | 147541 | 2025-12-05 | 2599 |
| 13 | Long Description | 147910 | 2025-12-24 | 3804 |
| 14 | What Accessibility Means in Course Design | 148159 | 2025-12-12 | 3409 |
| 15 | Video and Audio-only Transcripts | 148678 | 2025-12-05 | 4930 |
| 16 | Tables | 147913 | 2025-12-05 | 5440 |
| 17 | Reading Order | 148681 | 2025-12-05 | 3211 |
| 18 | Permalinks | 148282 | 2025-12-05 | 6883 |
| 19 | PDF Tags | 148289 | 2025-12-05 | 6103 |
| 20 | Headings | 148171 | 2025-12-05 | 5801 |
Not finding what you are looking for? Suggest a new document be created.