No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Digital Accessibility | 119200 | 2025-03-10 | 5149 |
2 | Anthology Ally | 107457 | 2025-03-05 | 12095 |
3 | How to Make Materials Accessible | 147841 | 2025-03-10 | 611 |
4 | Video and Audio-only Transcripts | 148678 | 2025-03-26 | 174 |
5 | Schedule a Polling Session - Web Version | 105151 | 2025-03-20 | 4392 |
6 | Tracking Attendance | 105174 | 2025-03-20 | 5891 |
7 | Assistive Technology | 114412 | 2025-03-10 | 3774 |
8 | Permalinks | 148282 | 2025-02-25 | 313 |
9 | Color Contrast | 147732 | 2025-02-25 | 443 |
10 | Tables | 147913 | 2025-02-25 | 402 |
11 | PDF Tags | 148289 | 2025-02-21 | 317 |
12 | Descriptive Links | 148198 | 2025-02-21 | 286 |
13 | Headings | 148171 | 2025-02-21 | 274 |
14 | Long Description | 147910 | 2025-02-21 | 357 |
15 | Audio Description | 147731 | 2025-02-21 | 374 |
16 | What Accessibility Means in Course Design | 148159 | 2025-02-18 | 282 |
17 | Check your Course Accessibility scores with Ally | 147257 | 2025-01-28 | 170 |
18 | Universal Design for Learning | 107948 | 2025-01-28 | 8360 |
19 | Zoom Phone - Assign Delegation Privileges | 132471 | 2024-01-18 | 3016 |
Not finding what you are looking for? Suggest a new document be created.