| No. | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Digital Accessibility | 119200 | 2025-10-16 | 7370 |
| 2 | Anthology Ally | 107457 | 2025-09-28 | 14578 |
| 3 | How to Make Materials Accessible | 147841 | 2025-09-28 | 2241 |
| 4 | Assistive Technology | 114412 | 2025-11-03 | 5536 |
| 5 | What Accessibility Means in Course Design | 148159 | 2025-09-28 | 1571 |
| 6 | Tracking Attendance | 105174 | 2025-08-27 | 7172 |
| 7 | Check your Course Accessibility scores with Ally | 147257 | 2025-08-27 | 738 |
| 8 | Universal Design for Learning | 107948 | 2025-08-01 | 11170 |
| 9 | Accommodations, Exceptions, and Exemptions in Ultra | 148655 | 2025-07-23 | 834 |
| 10 | Video Captions and Descriptions | 148662 | 2025-06-27 | 1439 |
| 11 | Video and Audio-only Transcripts | 148678 | 2025-06-27 | 1507 |
| 12 | Permalinks | 148282 | 2025-06-27 | 2432 |
| 13 | Zoom Phone - Assign Delegation Privileges | 132471 | 2025-06-27 | 4700 |
| 14 | General Questions about Accessibility | 147834 | 2025-06-26 | 1465 |
| 15 | Reading Order | 148681 | 2025-06-26 | 1302 |
| 16 | Accessible Applets, Scripts, Extensions and Plugins | 147541 | 2025-06-26 | 1196 |
| 17 | Color Contrast | 147732 | 2025-06-26 | 8145 |
| 18 | Tables | 147913 | 2025-06-26 | 2151 |
| 19 | PDF Tags | 148289 | 2025-06-26 | 1929 |
| 20 | Descriptive Links | 148198 | 2025-06-26 | 1442 |
Not finding what you are looking for? Suggest a new document be created.