| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | What Accessibility Means in Course Design | 148159 | 2025-12-12 | 3023 |
| 2 | Ally | 107457 | 2026-06-29 | 17911 |
| 3 | Check your Course Accessibility scores with Ally | 147257 | 2026-06-23 | 888 |
| 4 | Color Contrast | 147732 | 2026-04-14 | 15198 |
| 5 | Assistive Technology | 114412 | 2026-04-08 | 7647 |
| 6 | How to Make Materials Accessible | 147841 | 2026-04-08 | 4417 |
| 7 | Digital Accessibility | 119200 | 2026-03-13 | 11368 |
| 8 | General Questions about Accessibility | 147834 | 2026-02-18 | 2875 |
| 9 | Accommodations, Exceptions, and Exemptions in Ultra | 148655 | 2026-01-16 | 1852 |
| 10 | Video Captions and Descriptions | 148662 | 2025-12-26 | 2748 |
| 11 | Long Description | 147910 | 2025-12-24 | 3321 |
| 12 | Zoom Phone - Assign Delegation Privileges | 132471 | 2025-06-27 | 6619 |
| 13 | Video and Audio-only Transcripts | 148678 | 2025-12-05 | 3274 |
| 14 | Tables | 147913 | 2025-12-05 | 4615 |
| 15 | Reading Order | 148681 | 2025-12-05 | 2758 |
| 16 | Permalinks | 148282 | 2025-12-05 | 5859 |
| 17 | PDF Tags | 148289 | 2025-12-05 | 5544 |
| 18 | Headings | 148171 | 2025-12-05 | 4907 |
| 19 | Descriptive Links | 148198 | 2025-12-05 | 2764 |
| 20 | Audio Description | 147731 | 2025-12-05 | 4821 |
Not finding what you are looking for? Suggest a new document be created.