| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Post-Tenure Review (PTR) – Frequently Asked Questions [Campus login required] | 156992 | 2026-03-30 | 185 |
| 2 | Promotion, Tenure and Evaluation [Campus login required] | 162152 | 2026-06-24 | 0 |
| 3 | Faculty Review and Evaluation Master Calendar [Campus login required] | 162158 | 2026-06-24 | 0 |
| 4 | Post-Tenure Review [Campus login required] | 162155 | 2026-06-24 | 0 |
| 5 | Faculty Annual Review [Campus login required] | 162154 | 2026-06-24 | 0 |
| 6 | Third-Year Review [Campus login required] | 162153 | 2026-06-24 | 0 |
| 7 | Comprehensive Reviews for Academic Administrators [Campus login required] | 162156 | 2026-06-23 | 0 |
| 8 | Search Committee Training [Campus login required] | 129195 | 2026-06-23 | 1582 |
| 9 | Recruitment Toolkit [Campus login required] | 155208 | 2026-06-23 | 212 |
| 10 | Academic Affairs Contact Information [Campus login required] | 133713 | 2026-06-01 | 213 |
| 11 | Academic Scheduling & Waitlist Management | 160869 | 2026-04-24 | 413 |
| 12 | Course Scheduling Resources | 160666 | 2026-04-14 | 370 |
| 13 | Academic Recruitment | 129197 | 2026-03-30 | 6516 |
| 14 | Information for Chairs and Heads | 129160 | 2025-08-29 | 2420 |
| 15 | Civitas Course Demand Analytics [Campus login required] | 158356 | 2026-03-10 | 60 |
| 16 | Comprehensive Review Procedures for Academic Administrators | 146642 | 2026-03-02 | 2675 |
| 17 | Chairs and Heads Forms | 128927 | 2026-02-24 | 3454 |
| 18 | Chairs and Heads Resources | 128928 | 2026-02-12 | 3023 |
| 19 | Academic Affairs Travel - Preauthorization | 129839 | 2026-01-26 | 4443 |
| 20 | Academic Travel | 132060 | 2025-09-23 | 3496 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.