| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Course Scheduling Resources | 160666 | 2026-04-14 | 613 |
| 2 | Search Committee Training [Campus login required] | 129195 | 2026-09-04 | 1733 |
| 3 | Post-Tenure Review [Campus login required] | 162155 | 2026-09-01 | 16 |
| 4 | Faculty Review and Evaluation Master Calendar [Campus login required] | 162158 | 2026-09-01 | 49 |
| 5 | Assessment | 142337 | 2026-08-24 | 4265 |
| 6 | Recruitment Toolkit [Campus login required] | 155208 | 2026-08-12 | 343 |
| 7 | Academic Affairs Contact Information [Campus login required] | 133713 | 2026-07-16 | 254 |
| 8 | Comprehensive Reviews for Academic Administrators [Campus login required] | 162156 | 2026-07-08 | 4 |
| 9 | Third-Year Review [Campus login required] | 162153 | 2026-07-08 | 3 |
| 10 | Faculty Annual Review [Campus login required] | 162154 | 2026-07-08 | 10 |
| 11 | Promotion, Tenure and Evaluation [Campus login required] | 162152 | 2026-07-08 | 10 |
| 12 | Academic Scheduling & Waitlist Management | 160869 | 2026-04-24 | 955 |
| 13 | Information for Chairs and Heads | 129160 | 2025-08-29 | 2570 |
| 14 | Academic Recruitment | 129197 | 2026-03-30 | 6867 |
| 15 | Civitas Course Demand Analytics [Campus login required] | 158356 | 2026-03-10 | 62 |
| 16 | Comprehensive Review Procedures for Academic Administrators | 146642 | 2026-03-02 | 2960 |
| 17 | Chairs and Heads Forms | 128927 | 2026-02-24 | 3683 |
| 18 | Chairs and Heads Resources | 128928 | 2026-02-12 | 3263 |
| 19 | Academic Affairs Travel - Preauthorization | 129839 | 2026-01-26 | 4721 |
| 20 | Academic Travel | 132060 | 2025-09-23 | 3700 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.