| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Assessment | 142337 | 2024-09-11 | 3811 |
| 2 | OIRA Dashboard Training | 154599 | 2025-09-04 | 1126 |
| 3 | NDSU Strategic Enrollment Management Plan 2025-2030 [Campus login required] | 155208 | 2026-01-14 | 183 |
| 4 | Summer Session | 128302 | 2026-01-26 | 3188 |
| 5 | Academic Affairs Platforms | 128925 | 2026-02-12 | 3814 |
| 6 | Civitas Course Demand Analytics [Campus login required] | 158356 | 2026-03-10 | 52 |
| 7 | Course Scheduling Resources | 160666 | 2026-04-14 | 283 |
| 8 | Academic Scheduling & Waitlist Management | 160869 | 2026-04-24 | 265 |
| 9 | Minimum Section Size Standards [Campus login required] | 124065 | 2026-04-29 | 281 |
| 10 | Grading Instructions | 160906 | 2026-05-11 | 287 |
| 11 | Program Requests [Campus login required] | 124062 | 2026-05-15 | 7109 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.