No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Zoom | 101957 | 2025-07-07 | 63179 |
2 | OneDrive | 102586 | 2025-06-26 | 30167 |
3 | Web Hosting - LAMP | 117907 | 2025-04-17 | 4017 |
4 | Central File Services | 99453 | 2025-03-24 | 13178 |
5 | Email and Calendar (O365) | 97800 | 2025-02-27 | 496510 |
6 | Voice | 104035 | 2025-02-24 | 10460 |
7 | Secure File Transfer | 98967 | 2024-10-10 | 34737 |
8 | Web Publishing | 103825 | 2022-08-23 | 5586 |
9 | MyNDSU | 104029 | 2022-05-26 | 11358 |
10 | Zoombombing | 117111 | 2024-10-29 | 6562 |
11 | Office 365 - Shared Mailbox and Shared Calendars | 96025 | 2025-07-03 | 13663 |
12 | Telephone - Administrator Resources and Admin List | 103653 | 2025-07-02 | 14734 |
13 | Office 365 - Calendar | 96028 | 2025-06-26 | 7381 |
14 | Digital Suitcase | 104115 | 2025-06-26 | 12962 |
15 | Microsoft Teams - Getting Started | 108332 | 2025-06-24 | 6865 |
16 | Content Management System (CMS) - Drupal | 96372 | 2025-06-13 | 7628 |
17 | Zoom Phone | 133344 | 2025-06-04 | 6398 |
18 | Zoom Voice Project Information | 131809 | 2025-05-27 | 6988 |
19 | Web Principals [Campus login required] | 148060 | 2025-04-02 | 135 |
20 | Crestron Flex Cart | 114016 | 2025-02-10 | 3367 |
Not finding what you are looking for? Suggest a new document be created.