No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Zoom | 101957 | 2025-02-06 | 57590 |
2 | Email and Calendar (O365) | 97800 | 2025-01-15 | 467330 |
3 | Central File Services | 99453 | 2025-01-07 | 11914 |
4 | Secure File Transfer | 98967 | 2024-10-10 | 31684 |
5 | Voice | 104035 | 2024-09-17 | 9675 |
6 | Web Hosting | 103444 | 2024-06-26 | 7588 |
7 | Web Hosting - LAMP | 117907 | 2024-06-25 | 3439 |
8 | OneDrive | 102586 | 2024-01-08 | 27314 |
9 | MyNDSU | 104029 | 2022-05-26 | 9673 |
10 | Zoombombing | 117111 | 2024-10-29 | 5756 |
11 | Telephone - Administrator Resources and Admin List | 103653 | 2025-02-13 | 13392 |
12 | Crestron Flex Cart | 114016 | 2025-02-10 | 2907 |
13 | Web Principals [Campus login required] | 148060 | 2025-02-03 | 11 |
14 | Content Management System (CMS) | 96372 | 2025-01-21 | 6720 |
15 | Office 365 - Common Issues | 95599 | 2025-01-15 | 9613 |
16 | Digital Suitcase | 104115 | 2025-01-10 | 11857 |
17 | Zoom Voice Project Information | 131809 | 2025-01-09 | 6502 |
18 | Zoom Phone | 133344 | 2025-01-09 | 5128 |
19 | Office 365 - Shared Mailbox and Shared Calendars | 96025 | 2024-12-17 | 12186 |
20 | SharePoint - Access Team Site | 102222 | 2024-12-05 | 6907 |
Not finding what you are looking for? Suggest a new document be created.