No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Zoom | 101957 | 2025-05-29 | 62688 |
2 | Web Hosting - LAMP | 117907 | 2025-04-17 | 3939 |
3 | Central File Services | 99453 | 2025-03-24 | 13009 |
4 | Email and Calendar (O365) | 97800 | 2025-02-27 | 493407 |
5 | Voice | 104035 | 2025-02-24 | 10351 |
6 | Secure File Transfer | 98967 | 2024-10-10 | 34401 |
7 | OneDrive | 102586 | 2024-01-08 | 29870 |
8 | Web Publishing | 103825 | 2022-08-23 | 5476 |
9 | MyNDSU | 104029 | 2022-05-26 | 11210 |
10 | Zoombombing | 117111 | 2024-10-29 | 6448 |
11 | Content Management System (CMS) - Drupal | 96372 | 2025-06-13 | 7454 |
12 | Telephone - Administrator Resources and Admin List | 103653 | 2025-06-11 | 14579 |
13 | Zoom Phone | 133344 | 2025-06-04 | 6198 |
14 | Zoom Voice Project Information | 131809 | 2025-05-27 | 6936 |
15 | Digital Suitcase | 104115 | 2025-05-08 | 12817 |
16 | Web Principals [Campus login required] | 148060 | 2025-04-02 | 135 |
17 | Crestron Flex Cart | 114016 | 2025-02-10 | 3310 |
18 | Office 365 - Common Issues | 95599 | 2025-01-15 | 10708 |
19 | Office 365 - Shared Mailbox and Shared Calendars | 96025 | 2024-12-17 | 13467 |
20 | SharePoint - Access Team Site | 102222 | 2024-12-05 | 7684 |
Not finding what you are looking for? Suggest a new document be created.