No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | NDSU Licensed Software | 99782 | 2025-06-30 | 61253 |
2 | IBM SPSS | 101921 | 2025-06-30 | 14019 |
3 | Microsoft 365 Apps | 100617 | 2025-06-26 | 52034 |
4 | Qualtrics | 103495 | 2025-06-26 | 21731 |
5 | EndNote | 101954 | 2025-06-17 | 7603 |
6 | Learning Spaces: Search and Explore | 137059 | 2025-06-05 | 3880 |
7 | JMP | 101938 | 2025-05-14 | 15222 |
8 | Mathematica | 101786 | 2025-03-24 | 9065 |
9 | MATLAB/Simulink | 102044 | 2025-03-10 | 15330 |
10 | Computer Software Support | 102547 | 2025-02-26 | 12330 |
11 | Departmental Printing | 100628 | 2025-02-10 | 10172 |
12 | Adobe | 99580 | 2025-02-06 | 12908 |
13 | Computer Labs | 100682 | 2024-12-05 | 16012 |
14 | ESRI ArcGIS | 107686 | 2024-10-03 | 20621 |
15 | Technology Equipment Checkout | 100611 | 2024-08-22 | 28431 |
16 | Mobile Printing | 100616 | 2025-01-08 | 21411 |
17 | Printing | 100219 | 2025-01-08 | 35879 |
18 | Software Available in Classrooms and Computer Labs | 102106 | 2025-07-10 | 21422 |
19 | Multi-Function Printer Setup (Windows) | 105324 | 2025-07-08 | 11509 |
20 | Office 365 - Shared Mailbox and Shared Calendars | 96025 | 2025-07-03 | 13680 |
Not finding what you are looking for? Suggest a new document be created.