No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | EndNote | 101954 | 2025-06-17 | 7500 |
2 | Learning Spaces: Search and Explore | 137059 | 2025-06-05 | 3670 |
3 | IBM SPSS | 101921 | 2025-05-29 | 13894 |
4 | JMP | 101938 | 2025-05-14 | 15066 |
5 | Auto Desk (AutoCAD) | 101787 | 2025-05-12 | 13695 |
6 | Statistical Analysis System (SAS) | 101582 | 2025-04-28 | 13992 |
7 | NDSU Licensed Software | 99782 | 2025-04-28 | 60770 |
8 | Mathematica | 101786 | 2025-03-24 | 8955 |
9 | MATLAB/Simulink | 102044 | 2025-03-10 | 15145 |
10 | Computer Software Support | 102547 | 2025-02-26 | 12174 |
11 | Departmental Printing | 100628 | 2025-02-10 | 10008 |
12 | Adobe | 99580 | 2025-02-06 | 12785 |
13 | Qualtrics | 103495 | 2025-01-29 | 20967 |
14 | Microsoft 365 Apps | 100617 | 2025-01-15 | 51507 |
15 | Computer Labs | 100682 | 2024-12-05 | 15828 |
16 | ESRI ArcGIS | 107686 | 2024-10-03 | 20431 |
17 | Technology Equipment Checkout | 100611 | 2024-08-22 | 28297 |
18 | Mobile Printing | 100616 | 2025-01-08 | 21252 |
19 | Printing | 100219 | 2025-01-08 | 35576 |
20 | Software Available in Classrooms and Computer Labs | 102106 | 2025-06-20 | 21213 |
Not finding what you are looking for? Suggest a new document be created.