| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Mathematica | 101786 | 2026-03-23 | 11353 |
| 2 | Software Available in Classrooms and Computer Labs | 102106 | 2026-07-27 | 27393 |
| 3 | How to Upgrade from Microsoft Office 2021 to Office 2024 on IT Managed Computers | 112776 | 2026-06-22 | 114684 |
| 4 | Antivirus | 101465 | 2026-06-08 | 9375 |
| 5 | ESRI ArcGIS | 107686 | 2026-06-01 | 24381 |
| 6 | IBM SPSS | 101921 | 2026-06-01 | 17478 |
| 7 | Classroom Technology | 147069 | 2026-05-28 | 2628 |
| 8 | Digital Suitcase | 104115 | 2026-05-12 | 16397 |
| 9 | EndNote | 101954 | 2026-04-01 | 9815 |
| 10 | Auto Desk (AutoCAD) | 101787 | 2026-04-01 | 17626 |
| 11 | Statistical Analysis System (SAS) | 101582 | 2026-04-01 | 17194 |
| 12 | Mathematica | 101508 | 2026-04-01 | 5396 |
| 13 | Software - Faculty and Staff Price List | 97649 | 2026-04-01 | 17023 |
| 14 | Qualtrics | 103495 | 2026-03-30 | 44489 |
| 15 | Software and Online Services - Security and License Review | 104062 | 2026-03-25 | 20731 |
| 16 | Office 365 - Email/Outlook Setup | 96949 | 2024-08-20 | 152942 |
| 17 | MATLAB/Simulink | 102044 | 2026-03-18 | 19243 |
| 18 | SAS - Installation Instructions | 101593 | 2026-03-18 | 9927 |
| 19 | Microsoft 365 Apps | 100617 | 2026-02-02 | 61897 |
| 20 | JMP | 101938 | 2026-01-30 | 19246 |
Not finding what you are looking for? Suggest a new document be created.