Topics Map > Services > Computing Equipment, Software and Support > Software
Software Available in Classrooms and Computer Labs
Software available in NDSU public computer labs are listed below. Most programs are available in all computer labs, while some are available only in limited computer labs.
The number of license copies available for each software is also listed (e.g., if there are only 25 copies of MatLab, and they are all in use at the same time, the 26th person trying to use the software will receive an error message indicating "All Licenses in Use. Please Wait or Try Again Later.").
To request installation of class-related software in the computer labs, please contact your Software - Contacts.
2023-2024: Software on Windows and Mac Computers
All Lab - Software provided on all computers associated with OS
All IC - Software provided on all computers associated with OS
Building Room# - Software provided on certain computers associated with OS
Software | Vendor | Version | OS | Copies | Lab Location | Instrumented Location | Requested By |
---|---|---|---|---|---|---|---|
Acrobat Reader | Adobe | 2023.003.20201 | Windows | Unlimited |
|
|
|
Anaconda Python | Anaconda | 2023.07 | Windows | Unlimited |
|
|
|
ArcGIS Pro | ESRI | 3.1.2 | Windows | 200 |
|
|
|
AS-Built for AutoCad | Faro | 2023 | Windows | 2 Concurrent |
|
|
|
AS-Built for Revit | Faro | 2023 | Windows | 2 Concurrent |
|
|
|
AS-Built Modeler | Faro | 2023 | Windows | 2 Concurrent |
|
|
|
Audacity | Audacity Team | 3.3.2 | Mac | Unlimited |
|
|
|
Audacity | Audacity Team | 3.3.2 | Windows | Unlimited |
|
|
|
AudioCMDlets | frgnca | 3.1 | Windows | Unlimited |
|
|
|
AutoCAD | AutoDesk | 2024 | Windows | Unlimited |
|
|
|
Battle.net | Blizzard | 1.18.5.3106 | Windows | Unlimited |
|
|
|
Blender | Blender | 3.5.1 | Windows | Unlimited |
|
|
|
Bloomberg | Bloomberg | 2023 | Windows | 12 |
|
|
|
Camtasia | TechSmith | 2023 | Windows | 46 |
|
|
|
Clisp | GNU Project | 2.49 | Windows | Unlimited |
|
|
|
Cortex | Palo Alto | 8.1 | Mac | Unlimited |
|
|
|
Creative Cloud | Adobe | 2023 | Mac | 114 |
|
|
|
Creative Cloud | Adobe | 2023 | Windows | 144 |
|
|
|
CyberDuck | CyberDuck io | 8.5.9 | Windows | Unlimited |
|
|
|
Decision Making tools @Risk | Palisade | 8.4.1.0 | Windows | 24 Concurrent |
|
|
|
Discord | Discord | 1.0.9006 | Windows | Unlimited |
|
|
|
DS Assistant Lite | Motic | 1.2.0 | Windows | 1 |
|
|
|
Duo | Cisco | 4.2.2 | Windows | Unlimited |
|
|
|
Eikon | Thomson Reuters | 4.0.62015.1 | Windows | Unlimited |
|
|
|
ENVI + IDL | L3Harris | 5.7 + 8.9 | Windows | 10 Concurrent |
|
|
|
Epic Games Launcher | Epic Games | 15.7.0 | Windows | Unlimited |
|
|
|
FireFox | Mozilla | 114 | Windows | Unlimited |
|
|
|
Fusion 360 | AutoDesk | Latest | Windows | Unlimited |
|
|
|
GAMS | GAMS Development Corp | 44 | Windows | Course |
|
|
|
Gephi | Gephi | 0.10.1 | Windows | Unlimited |
|
|
|
Git | Git | 2.40 | Windows | Unlimited |
|
|
|
GitHub Desktop | GitHub | 3.2.3 | Windows | Unlimited |
|
|
|
Google Chrome | 114 | Windows | Unlimited |
|
|
|
|
Google Drive | 76 | Windows | Unlimited |
|
|
|
|
Google Drive | 77 | Mac | Unlimited |
|
|
||
Google Earth Pro | 7.3.6 | Windows | Unlimited |
|
|
||
GRASS | GRASS Development Team | 8.3.0 | Windows | Unlimited |
|
|
|
JMP Pro | SAS | 17 | Windows | Unlimited |
|
|
|
LAS-EZ | Leica MicroSystems | 3.4 | Windows | Unlimited |
|
|
|
League of Legends | Riot Games | Latest | Windows | Unlimited |
|
|
|
LockDown Browser | Respondus | 2-1-1-01 | Windows | Unlimited |
|
|
|
LockDown Browser Aleks | Respondus | 2.11.000 | Windows | Unlimited |
|
|
|
Make Me Admin | Github/Pseymour | 2-3-0 | Windows | Unlimited |
|
|
|
MapTiler | MapTiler | 12.1 | Windows | Unlimited |
|
|
|
Mathematica | WolfRam | 13.3.0 | Windows | Unlimited |
|
|
|
Matlab | Mathworks | 2023a | Windows | Unlimited |
|
|
|
Mendeley Reference Manager | Mendeley | 2.95.0 | Windows | Unlimited |
|
|
|
MeshLab | Meshlab | 2022.02 | Windows | Unlimited |
|
|
|
Microsoft Office 2021 LTSC | Microsoft | 16.0.14332.20517 | Windows | Unlimited |
|
|
|
Microsoft Office 2021 LTSC | Microsoft | 16.74 | Mac | Unlimited |
|
|
|
NetBeans | Apache | 17 | Windows | Unlimited |
|
|
|
NLOGIT | Econometric Software | 6 | Windows | 17 Device |
|
|
|
NodeJS | NodeJS | 18.17.0 | Windows | Unlimited |
|
|
|
OpenRefine | OpenRefine | 3.7.4 | Windows | Unlimited |
|
|
|
PGadmin | PGadmin Development Team | V4.7.4 | Windows | Unlimited |
|
|
|
Point Solutions | Echo360 | 9.0.10 | Windows | Unlimited |
|
|
|
Power BI | Microsoft | 2.118 | Windows | Unlimited |
|
|
|
Project Professional | Microsoft | 2021 | Windows | Unlimited |
|
|
|
Putty | Simon Tatham | 0.78 | Windows | Unlimited |
|
|
|
PowerDVD | CyberLink | 22.0.1915.62 | Windows | 226 |
|
|
|
ProphetX | DTN | 4.12.1.19 | Windows | Unlimited |
|
|
|
Python | Python | 3.11.4 | Windows | Unlimited |
|
|
|
Python Add-ons: PyTorch TensorFlow |
Python | 3.11.4 | Windows | Unlimited |
|
|
|
QGIS |
QGIS | 3.32.1 | Windows | Unlimited |
|
|
|
Qlab | Figure 53 | 3.3.2 | Mac | Unlimited |
|
|
|
R | R | 4.3.1 | Windows | Unlimited |
|
|
|
R Library VGAM | R | 4.3.1 | Windows | Unlimited |
|
|
|
RStudio | Posit | 2023.06.1-524 | Windows | Unlimited |
|
|
|
Recap Pro | AutoDesk | 2024 | Windows | Unlimited |
|
|
|
Revit | AutoDesk | 2024 | Windows | Unlimited |
|
|
|
SAS | SAS | 9.4 M7 | Windows | Unlimited |
|
|
|
scikit-learn | scikit-learn | 1.3.0+ | Windows | Unlimited |
|
|
|
Scene | Faro | 2023.0.1 | Windows | 14 Concurrent |
|
|
|
Simetar | Simetar | 5 | Windows | 15 |
|
|
|
Smart Drivers + Ink | SMART Technologies | 12.20 and 5.13 | Windows | Unlimited |
|
|
|
SPSS | IBM | 29 | Windows | Unlimited |
|
|
|
Stata/BE | StataCorp | 18 | Windows | 29 Concurrent User |
|
|
|
Steam | Valve Corporation | Latest | Windows | Unlimited |
|
|
|
SysInternals Suite | Microsoft | Jun 27, 2023 | Windows | Unlimited |
|
|
|
Tascam | Tascam | 4.0 | Windows | Unlimited |
|
|
|
TortoiseSVN | TortoiseSVN | 1.14.5 | Windows | Unlimited |
|
|
|
Unreal Engine | Epic Games | 5.2.1 | Windows | Unlimited |
|
|
|
VectorWorks 2023 | Vectorworks | 2023 | Mac | 25 |
|
|
|
Visual Studio Code | Microsoft | 1.80.1 | Windows | Unlimited |
|
|
|
Visual Studio Community | Microsoft | 2022 | Windows | Unlimited |
|
|
|
WinSCP | GitHub | 6.1.1 | Windows | Unlimited |
|
|
|
X2Go Client | Orca E.V | 4.1.2.2 | Windows | Unlimited |
|
|
|
XLSTAT | AddinSoft | 2023 | Windows | 50 |
|
|
|
Yuja | Yuja | 6.0.6 | MacOS | Unlimited |
|
|
|
Yuja | Yuja | 12.1.5.0 | Windows | Unlimited |
|
|
|
Zoom Client | Zoom Video Communications, inc | 5.15 | Windows | Unlimited |
|
|
|
Zoom Room Client | Zoom Video Communications, inc | 5.14 | Windows | 180 |
|
|
|
Zotero | Zotero | 6.0.26 | Windows | Unlimited |
|
|
|
Zulu JDK | Azul Zulu | 11.64.19 64-bit | Windows | Unlimited |
|
|
|