No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | OneDrive | 102586 | 2025-06-26 | 30100 |
2 | Zoom | 101957 | 2025-05-29 | 63065 |
3 | Web Hosting - LAMP | 117907 | 2025-04-17 | 4010 |
4 | Central File Services | 99453 | 2025-03-24 | 13144 |
5 | Email and Calendar (O365) | 97800 | 2025-02-27 | 495865 |
6 | Voice | 104035 | 2025-02-24 | 10436 |
7 | Secure File Transfer | 98967 | 2024-10-10 | 34661 |
8 | Web Publishing | 103825 | 2022-08-23 | 5571 |
9 | MyNDSU | 104029 | 2022-05-26 | 11334 |
10 | Zoombombing | 117111 | 2024-10-29 | 6533 |
11 | Office 365 - Shared Mailbox and Shared Calendars | 96025 | 2025-07-03 | 13626 |
12 | Telephone - Administrator Resources and Admin List | 103653 | 2025-07-02 | 14710 |
13 | Office 365 - Calendar | 96028 | 2025-06-26 | 7356 |
14 | Digital Suitcase | 104115 | 2025-06-26 | 12938 |
15 | Microsoft Teams - Getting Started | 108332 | 2025-06-24 | 6848 |
16 | Content Management System (CMS) - Drupal | 96372 | 2025-06-13 | 7593 |
17 | Zoom Phone | 133344 | 2025-06-04 | 6368 |
18 | Zoom Voice Project Information | 131809 | 2025-05-27 | 6978 |
19 | Web Principals [Campus login required] | 148060 | 2025-04-02 | 135 |
20 | Crestron Flex Cart | 114016 | 2025-02-10 | 3352 |
Not finding what you are looking for? Suggest a new document be created.