| No. | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | OneDrive | 102586 | 2025-12-30 | 35973 |
| 2 | Zoom | 101957 | 2025-12-30 | 77537 |
| 3 | Voice | 104035 | 2025-12-03 | 12128 |
| 4 | Email and Calendar (O365) | 97800 | 2025-11-25 | 543667 |
| 5 | Secure File Transfer | 98967 | 2025-10-28 | 41302 |
| 6 | Central File Services | 99453 | 2025-10-28 | 16008 |
| 7 | MyNDSU | 104029 | 2025-09-28 | 14498 |
| 8 | Web Publishing | 103825 | 2022-08-23 | 6483 |
| 9 | University Mailing Lists | 108276 | 2026-03-31 | 10200 |
| 10 | Zoombombing | 117111 | 2024-10-29 | 7949 |
| 11 | Web Principals [Campus login required] | 148060 | 2026-04-08 | 135 |
| 12 | SharePoint - Access Team Site | 102222 | 2026-04-06 | 9885 |
| 13 | Telephone - Administrator Resources and Admin List | 103653 | 2026-03-25 | 17307 |
| 14 | Cellular Service - Contract, Rate and Billing Information | 103740 | 2026-01-30 | 6827 |
| 15 | Cellular Service - Getting Started and Help | 103737 | 2026-01-30 | 10467 |
| 16 | Microsoft Teams - Teams and Channels | 108575 | 2025-12-31 | 4779 |
| 17 | Zoom Phone | 133344 | 2025-12-30 | 9394 |
| 18 | Office 365 - Mailbox Storage & Recover Deleted Items | 96032 | 2025-12-17 | 10261 |
| 19 | Digital Suitcase | 104115 | 2025-12-12 | 15410 |
| 20 | Office 365 - Shared Mailbox and Shared Calendars | 96025 | 2025-11-26 | 16679 |
Not finding what you are looking for? Suggest a new document be created.