No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Central File Services | 99453 | 2025-03-24 | 12234 |
2 | Email and Calendar (O365) | 97800 | 2025-02-27 | 475797 |
3 | Voice | 104035 | 2025-02-24 | 9862 |
4 | Zoom | 101957 | 2025-02-06 | 59167 |
5 | Secure File Transfer | 98967 | 2024-10-10 | 32487 |
6 | Web Hosting | 103444 | 2024-06-26 | 7789 |
7 | Web Hosting - LAMP | 117907 | 2024-06-25 | 3583 |
8 | OneDrive | 102586 | 2024-01-08 | 28081 |
9 | Web Publishing | 103825 | 2022-08-23 | 5035 |
10 | MyNDSU | 104029 | 2022-05-26 | 10200 |
11 | Zoombombing | 117111 | 2024-10-29 | 5944 |
12 | Web Principals [Campus login required] | 148060 | 2025-03-25 | 15 |
13 | Telephone - Administrator Resources and Admin List | 103653 | 2025-03-12 | 13741 |
14 | Zoom Phone | 133344 | 2025-02-19 | 5430 |
15 | Crestron Flex Cart | 114016 | 2025-02-10 | 3034 |
16 | Content Management System (CMS) | 96372 | 2025-01-21 | 6961 |
17 | Office 365 - Common Issues | 95599 | 2025-01-15 | 9925 |
18 | Digital Suitcase | 104115 | 2025-01-10 | 12079 |
19 | Zoom Voice Project Information | 131809 | 2025-01-09 | 6637 |
20 | Office 365 - Shared Mailbox and Shared Calendars | 96025 | 2024-12-17 | 12552 |
Not finding what you are looking for? Suggest a new document be created.