| No. | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | OneDrive | 102586 | 2025-12-30 | 35970 |
| 2 | Zoom | 101957 | 2025-12-30 | 77520 |
| 3 | Voice | 104035 | 2025-12-03 | 12127 |
| 4 | Email and Calendar (O365) | 97800 | 2025-11-25 | 543624 |
| 5 | Secure File Transfer | 98967 | 2025-10-28 | 41297 |
| 6 | Central File Services | 99453 | 2025-10-28 | 16003 |
| 7 | MyNDSU | 104029 | 2025-09-28 | 14495 |
| 8 | Web Publishing | 103825 | 2022-08-23 | 6481 |
| 9 | University Mailing Lists | 108276 | 2026-03-31 | 10197 |
| 10 | Zoombombing | 117111 | 2024-10-29 | 7946 |
| 11 | Web Principals [Campus login required] | 148060 | 2026-04-08 | 135 |
| 12 | SharePoint - Access Team Site | 102222 | 2026-04-06 | 9881 |
| 13 | Telephone - Administrator Resources and Admin List | 103653 | 2026-03-25 | 17303 |
| 14 | Cellular Service - Contract, Rate and Billing Information | 103740 | 2026-01-30 | 6826 |
| 15 | Cellular Service - Getting Started and Help | 103737 | 2026-01-30 | 10464 |
| 16 | Microsoft Teams - Teams and Channels | 108575 | 2025-12-31 | 4776 |
| 17 | Zoom Phone | 133344 | 2025-12-30 | 9389 |
| 18 | Office 365 - Mailbox Storage & Recover Deleted Items | 96032 | 2025-12-17 | 10259 |
| 19 | Digital Suitcase | 104115 | 2025-12-12 | 15406 |
| 20 | Office 365 - Shared Mailbox and Shared Calendars | 96025 | 2025-11-26 | 16677 |
Not finding what you are looking for? Suggest a new document be created.