EchoPoll & PointSolutions Classroom Channels
A comprehensive list of the classrooms and their corresponding clicker channel.
NDSU Classroom |
EchoPoll & PointSolutions Channel Assignment |
|---|---|
| Agriculture and Biosystems Engineering | |
| 201 | 11 |
| 208 | 5 |
| 215 | 7 |
| 233 | 3 |
| Architecture and Landscape Architecture | 70 |
| Askanase Auditorium | 70 |
| Barry Hall | |
| 20 | 9 |
| 120 | 11 |
| 124 | 21 |
| 126 | 31 |
| 140 | 70 |
| 260 | 7 |
| 262 | 5 |
| 266 | 3 |
| 272 | 1 |
| 358 | 51 |
| 360 | 61 |
| 368 | 71 |
| 370 | 25 |
| Bentson-Bunker Fieldhouse | |
| 29 | 70 |
| 110A | 31 |
| 203 | 21 |
| Civil and Industrial Engineering | |
| 101 | 7 |
| 102 | 11 |
| 205 | 21 |
| 207 | 31 |
| CJPP | |
| 18 | 21 |
| 20 | 31 |
| 102 | 70 |
| Construction Management Engineering Aud. | 70 |
| Dolve | |
| 10 | 3 |
| 115 | 5 |
| 117 | 7 |
| 118 | 11 |
| 202 | 21 |
| 204 | 31 |
| 215 | 70 |
| Dunbar 152 | 21 |
| Electrical and Computer Engineering | |
| 123 | 51 |
| 125 | 61 |
| 213 | 71 |
| 243 | 25 |
| Ehly | |
| 119 | 70 |
| 204 | 31 |
| E Morrow Lebedeff | |
| 370 | 70 |
| 377 | 21 |
| 378 | 31 |
| Family Life Center | |
| 122 | 70 |
| 124 | 31 |
| 313 | 21 |
| 413B | 11 |
| 413A | 7 |
| Gate City Auditorium | 70 |
| Ladd | |
| 107 | 70 |
| 114 | 31 |
| Library | |
| 14A | 31 |
| 14B | 21 |
| 14C | 11 |
| Living Learning Center (LLC) | |
| 104 | 70 |
| 126 | 31 |
| w 124 | 21 |
| Loftsgard | |
| 102 | 21 |
| 104 | 31 |
| 114 | 70 |
| Minard | |
| 112 | 70 |
| 116 | 31 |
| 118 | 7 |
| 208 | 1 |
| 210 | 3 |
| 212 | 5 |
| 214 | 51 |
| 220 | 61 |
| 230 | 71 |
| 302 | 11 |
| 306 | 21 |
| 308 | 73 |
| 310 | 15 |
| 332 | 9 |
| Morrill | |
| 101 | 13 |
| 103 | 70 |
| 105 | 31 |
| 107 | 21 |
| 109 | 11 |
| 111 | 5 |
| 116 | 3 |
| Music | |
| 111 | 31 |
| 113 | 21 |
| 117 | 11 |
| Nelson 104 | 70 |
| Putnam 101 | 70 |
| Quentin Burdick Building | |
| 102 | 7 |
| 104 | 30 |
| 106 | 31 |
| 114 | 21 |
| 116 | 11 |
| 132 | 3 |
| Renaissance Hall | |
| 114 | 70 |
| 214 | 31 |
| 420 | 21 |
| Shepperd 109 | 70 |
| South Engineering | |
| 116 | 70 |
| 118 | 31 |
| 120 | 21 |
| 208 | 11 |
| 314 | 5 |
| AG Hill | |
| 110 | 9 |
| 112 | 70 |
| 114 | 13 |
| 122 | 31 |
| 126 | 15 |
| 130/132 | 21 |
| 200 | 17 |
| 204 | 19 |
| 206 | 23 |
| 208 | 25 |
| 214 | 27 |
| 216 | 29 |
| 218 | 33 |
| 228 | 35 |
| 230 | 37 |
| 232 | 39 |
| 234 | 11 |
| 238 | 43 |
| 240 | 45 |
| 300 | 7 |
| 304 | 47 |
| 306 | 49 |
| 308 | 51 |
| 312 | 53 |
| 314 | 55 |
| 326 | 5 |
| 328 | 57 |
| 330 | 3 |
| 332 | 59 |
| 334 | 1 |
| 336 | 61 |
| Stevens | |
| 230 | 5 |
| 231 | 11 |
| Sudro | |
| 21 | 11 |
| 22 | 5 |
| 24 | 70 |
| 26 | 21 |
| 27 | 31 |
| Van Es 101 | 5 |
| Walster | |
| 204 | 3 |
| 217 | 7 |
| 220 | 11 |
| 221 | 13 |
| 247 | 15 |
| 315 | 5 |
| West Dining Center | |
| 3 | 31 |
| 4 | 70 |