| No. | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Zoom | 101957 | 2025-12-30 | 73830 |
| 2 | Zoom Phone - Getting Started: User Checklist | 132599 | 2025-06-04 | 10170 |
| 3 | Zoombombing | 117111 | 2024-10-29 | 7645 |
| 4 | Web Conferencing | 114419 | 2025-12-30 | 7610 |
| 5 | Zoom Collaborative Tools | 138190 | 2025-12-30 | 5422 |
| 6 | Zoom Participant | 138168 | 2025-12-30 | 4419 |
| 7 | Zoom Host | 138133 | 2025-12-30 | 4371 |
| 8 | Zoom - Frequently Asked Questions (FAQs) | 105404 | 2025-12-29 | 11401 |
| 9 | Zoom - Attendance Report for Meeting Hosts | 105240 | 2025-12-29 | 7104 |
| 10 | Submitting a Flip Video in Teams | 144566 | 2025-12-01 | 1005 |
| 11 | Zoom - Security | 101785 | 2025-12-01 | 8891 |
| 12 | Captioning for Live & Recorded Web Conferencing Sessions | 112998 | 2025-11-26 | 7940 |
| 13 | Zoom Webinars | 136671 | 2025-11-25 | 3233 |
| 14 | Zoom - Navigating different features and tools available | 105691 | 2025-10-07 | 9404 |
| 15 | Zoom Notes | 138131 | 2025-08-27 | 3595 |
| 16 | Core Technology Classroom | 154252 | 2025-08-22 | 789 |
| 17 | Zoom Room FAQ | 143995 | 2025-08-18 | 2250 |
| 18 | Zoom Webinar Scheduling | 101950 | 2025-08-11 | 6455 |
| 19 | Activate Your NDSU Zoom Account | 105576 | 2025-06-27 | 21164 |
| 20 | Zoom - Personalize Your Account | 105347 | 2025-06-27 | 18912 |
Not finding what you are looking for? Suggest a new document be created.