| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 21 | How to Create and Include Extra credit to the Overall Grade – (only for Points-based grading, NOT for Weighted Grading) | 157144 | 2026-05-15 | 5879 |
| 22 | How to Create and Include Extra Credit in Overall Grades - (only for Weighted Grading, NOT for Points-based Grading) | 157143 | 2026-05-15 | 6960 |
| 23 | Optical Mark Reader (OMR) | 102053 | 2026-05-11 | 13445 |
| 24 | Assessments | 119203 | 2026-05-04 | 7397 |
| 25 | Sending Messages in Blackboard | 159475 | 2026-04-01 | 898 |
| 26 | What Accessibility Means in Course Design | 148159 | 2025-12-12 | 3362 |
| 27 | Teaching Technology Hub | 122620 | 2025-11-13 | 5909 |
| 28 | How to set up a McGraw Hill Exam to be Proctored by Honorlock | 155380 | 2025-10-10 | 6340 |
| 29 | Core Technology Classroom | 154252 | 2025-08-22 | 1402 |
| 30 | Importing OMR Grades to Blackboard Ultra Course | 148857 | 2025-07-23 | 2801 |
| 31 | Mobile Source in an Instrumented Classroom | 141435 | 2024-08-27 | 2697 |
Not finding what you are looking for? Suggest a new document be created.