| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Mathematica | 101786 | 2026-03-23 | 11397 |
| 2 | Qualtrics | 103495 | 2026-08-07 | 44953 |
| 3 | Software Available in Classrooms and Computer Labs | 102106 | 2026-08-07 | 27531 |
| 4 | How to Upgrade from Microsoft Office 2021 to Office 2024 on IT Managed Computers | 112776 | 2026-06-22 | 115142 |
| 5 | Antivirus | 101465 | 2026-06-08 | 9418 |
| 6 | ESRI ArcGIS | 107686 | 2026-06-01 | 24466 |
| 7 | IBM SPSS | 101921 | 2026-06-01 | 17543 |
| 8 | Classroom Technology | 147069 | 2026-05-28 | 2671 |
| 9 | Digital Suitcase | 104115 | 2026-05-12 | 16474 |
| 10 | EndNote | 101954 | 2026-04-01 | 9873 |
| 11 | Auto Desk (AutoCAD) | 101787 | 2026-04-01 | 17694 |
| 12 | Statistical Analysis System (SAS) | 101582 | 2026-04-01 | 17251 |
| 13 | Mathematica | 101508 | 2026-04-01 | 5432 |
| 14 | Software - Faculty and Staff Price List | 97649 | 2026-04-01 | 17157 |
| 15 | Software and Online Services - Security and License Review | 104062 | 2026-03-25 | 20896 |
| 16 | Office 365 - Email/Outlook Setup | 96949 | 2024-08-20 | 153665 |
| 17 | MATLAB/Simulink | 102044 | 2026-03-18 | 19313 |
| 18 | SAS - Installation Instructions | 101593 | 2026-03-18 | 9977 |
| 19 | Microsoft 365 Apps | 100617 | 2026-02-02 | 62134 |
| 20 | JMP | 101938 | 2026-01-30 | 19305 |
Not finding what you are looking for? Suggest a new document be created.