Topics Map > Teaching HyFlex
Topics Map > Services > Teaching, Learning and Classrooms > Instrumented Classrooms
Instrumented Classrooms - Table
Instrumented classrooms refer to all classrooms that are reserved through Registration and Records.
Instructions/Resources
Teaching HyFlex in Instrumented Classrooms
Classroom Details
All instrumented classrooms have the following standard equipment installed (Additional equipment is indicated in the table below):
- Ceiling-mounted projector
- Wireless microphone (for voice capture and/or amplification)
- Computer equipped with
- Monitor
- CD/DVD drive for media or DVD playback
- 2 USB ports (located on the left side of the monitor)
- Standard mouse and keyboard
- Wireless RF mouse and
- Speakers
- Capture cards for recording instructor voice and content
- Document camera for projecting overhead transparencies and documents (see notes for ceiling document cameras)
- Air media (allows wireless screen casting on mobile or portable device)
- HDMI and RGB cable for connection of portable devices
- AV Control System for easy switching between input devices
- YuJa, Zoom, Blackboard/Blackboard Collaborate ready
- Assistive Listening (submit request to Disability Services)
Classroom Type Key
- Fixed: Fixed Seating
- MC: Moveable Chairs
- MD: Moveable Desk
- TCH: Tables and Chairs
- AL: Active Learning
- PL: Project Learning
- ALSU: Active Learning Scale-Up
Building |
Classroom |
Classroom Type (Computer Lab, SCALE Up, Lecture, Active) |
Classroom Capacity100%, 75%, 50% |
Student Mics (Catchbox or Ceiling Mic) |
Cameras |
Interactive Panel/Whiteboard |
Notes |
---|---|---|---|---|---|---|---|
Ag & Biosystems Engineering (ABEN) | 201 | MD | 48, 36, 24 | ✔ | ✔ | ✔ | Catchbox |
Ag & Biosystems Engineering (ABEN) | 208C | MD | 48, 36, 24 | ✔ | ✔ | ✔ | Catchbox |
Ag & Biosystems Engineering (ABEN) | 215 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Catchbox |
Ag & Biosystems Engineering (ABEN) | 224 | MD | 48, 36, 24 | ✔ | ✔ | ✔ | Catchbox |
A. Glenn Hill Center (STEM) | 110 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
A. Glenn Hill Center (STEM) | 112 | Fixed | 295, 221, 147 |
✔
|
✔ | ✔ | Catchbox, Ceiling document camera |
A. Glenn Hill Center (STEM) | 114 | MC | 24, 18, 12 |
✔
|
✔ | ✔ | Catchbox |
A. Glenn Hill Center (STEM) | 122 | Fixed | 98, 71, 49 |
✔
|
✔
|
✔ | Ceiling Mic |
A. Glenn Hill Center (STEM) | 126 | TCH (PL) | 48, 36, 24 |
✔
|
✔ |
✔ | Ceiling Mic |
A. Glenn Hill Center (STEM) | 130/132 | TCH (AL) (ALSU) | 135, 101, 67 | ✔ | ✔ | Ceiling document camera | |
A. Glenn Hill Center (STEM) | 200 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling document camera |
A. Glenn Hill Center (STEM) | 204 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
A. Glenn Hill Center (STEM) | 206 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling document camera |
A. Glenn Hill Center (STEM) | 208 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling document camera |
A. Glenn Hill Center (STEM) | 214 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling document camera |
A. Glenn Hill Center (STEM) | 216 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling document camera |
A. Glenn Hill Center (STEM) | 218 | TCH | 36, 27, 18 | ✔ | ✔ | ✔ | Ceiling document camera |
A. Glenn Hill Center (STEM) | 228 | TCH | 36, 27, 18 | ✔ | ✔ | ✔ | Ceiling document camera |
A. Glenn Hill Center (STEM) | 230 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling document camera |
A. Glenn Hill Center (STEM) | 232 | MC | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling document camera |
A. Glenn Hill Center (STEM) | 234 | TCH (AL) | 80, 60, 40 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
A. Glenn Hill Center (STEM) | 238 | MC | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
A. Glenn Hill Center (STEM) | 240 | 48 Windows | 48, 36, 24 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
A. Glenn Hill Center (STEM) | 300 | TCH (AL) (ALSU) | 99, 74, 49 | ✔ | ✔ | Ceiling document camera | |
A. Glenn Hill Center (STEM) | 304 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling document camera |
A. Glenn Hill Center (STEM) | 306 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling document camera |
A. Glenn Hill Center (STEM) | 308 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling document camera |
A. Glenn Hill Center (STEM) | 312 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling document camera |
A. Glenn Hill Center (STEM) | 314 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling document camera |
A. Glenn Hill Center (STEM) | 326 | MD (AL) | 60, 45, 30 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
A. Glenn Hill Center (STEM) | 328 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling document camera |
A. Glenn Hill Center (STEM) | 330 | MD (AL) | 60, 45, 30 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
A. Glenn Hill Center (STEM) | 332 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling document camera |
A. Glenn Hill Center (STEM) | 334 | TCH (AL) | 78, 58, 39 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
A. Glenn Hill Center (STEM) | 336 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling document camera |
Barry Hall | 20 | TCH | 50, 37, 25 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
Barry Hall | 118 | TCH (PL) | 40, 30, 20 | ✔ | ✔ | ✔ | Ceiling document camera |
Barry Hall | 120 | Fixed | 60, 45, 30 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
Barry Hall | 126 | Fixed | 60, 45, 30 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
Barry Hall | 140 | Fixed | 284, 213, 142 | ✔ | ✔ |
✔ | Catchbox |
Barry Hall | 260 (Teaching lab) | 44 Windows | 44, 33, 22 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
Barry Hall | 262 | TCH | 60, 45, 30 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
Barry Hall | 266 | TCH | 72, 54, 36 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
Barry Hall | 272 (Teaching lab) | 24 Windows | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
Barry Hall | 358 | TCH | 40, 30, 20 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
Barry Hall | 360 | Fixed | 60, 45, 30 |
✔
|
✔ | ✔ | Ceiling mic, Ceiling document camera |
Barry Hall | 368 | TCH | 40, 30, 20 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
Barry Hall | 370 | Fixed | 60, 45, 30 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
Bentson Bunker Fieldhouse | 29 | MD | 48, 36, 24 |
✔
|
✔ | ✔ | Ceiling Mic |
Bentson Bunker Fieldhouse | 110A | TCH | 28, 21, 14 | ✔ | ✔ | ✔ | Ceiling Mic |
Bentson Bunker Fieldhouse | 203 | TCH | 36, 27, 18 | ✔ | ✔ | ✔ | Ceiling Mic |
Bismarck Nursing | 9 (LIB) | MD | 70, 52, 35 | ✔ | ✔ | ✔ | Ceiling Mic |
Bismarck Nursing | 136 | MD | 56, 42, 28 | ✔ | ✔ | ✔ | Catchbox |
Bismarck Nursing | 139 | MD | 42, 31, 21 | ✔ | ✔ | ✔ | Catchbox |
Bismarck Nursing | 141 | MD | 42, 31, 21 | ✔ | ✔ | ✔ | Catchbox |
Bismarck Nursing | 160 | MD | 56, 42, 28 | ✔ | ✔ | ✔ | Catchbox |
Civil & Industrial Engineering (CIE) | 101 | TCH | 63, 47, 31 | ✔ | ✔ | ✔ | Catchbox |
Civil & Industrial Engineering (CIE) | 205 | TCH | 38, 28, 19 | ✔ | ✔ | ✔ | Ceiling Mic |
Civil & Industrial Engineering (CIE) | 207 | TCH | 39, 29, 19 | ✔ | ✔ | ✔ | Ceiling Mic |
Construction Management (CME) | Auditorium | Fixed | 170, 127, 85 | ✔ | ✔ | ✔ | Catchbox |
Dolve | 10 | MD | 48, 36, 24 | ✔ | ✔ | ✔ | Ceiling Mic |
Dolve | 117 | TCH | 48, 36, 24 | ✔ | ✔ | ✔ | Ceiling Mic |
Dolve | 118 | TCH | 48, 36, 24 | ✔ | ✔ | ✔ | Ceiling Mic |
Dolve | 202 | TCH | 48, 36, 24 | ✔ | ✔ | ✔ | Ceiling Mic |
Dolve | 204 | TCH | 33, 24, 16 | ✔ | ✔ | ✔ | Ceiling Mic |
Dolve | 215 | TCH | 48, 36, 24 | ✔ | ✔ | ✔ | Ceiling Mic |
E. Morrow-Lebedeff (EML) | 314 | MD | 65, 48, 32 | ✔ | ✔ | ✔ | |
E. Morrow-Lebedeff (EML) | 324 | Fixed | 42, 31, 21 | ✔ | ✔ | ✔ | -Interactive Whiteboard -Ceiling Mic |
E. Morrow-Lebedeff (EML) | 326 (Teaching lab) | 18 Windows | 18, 13, 9 | ✔ | ✔ | ✔ | |
Ehly | 220 | TCH | 51, 38, 25 | ✔ | ✔ | ✔ | Catchbox |
Electrical and Computer Engineering (ECE) | 123 | MD | 48, 36, 24 |
✔
|
✔
|
✔ | Ceiling Mic |
Electrical and Computer Engineering (ECE) | 125 | Fixed | 94, 70, 47 | ✔ |
✔
|
✔ | Catchbox |
Electrical and Computer Engineering (ECE) | 213 | MD | 31, 23, 15 |
✔
|
✔
|
✔ | Ceiling Mic |
Electrical and Computer Engineering (ECE) | 243 | MD | 39, 29, 19 | ✔ | ✔ | ✔ | Ceiling Mic |
Engineering | 102 (Teaching lab) | 18 Windows | 18, 13, 9 | ✔ | ✔ | ✔ | |
Engineering | 214 | TCH | 40, 30, 20 | ✔ | ✔ | ✔ | Ceiling Mic |
Family Life Center (FLC) | 120 (Teaching lab) | 32 Windows | 32, 24, 16 | ✔ | ✔ | ✔ | |
Family Life Center (FLC) | 122 | Fixed | 94, 70, 47 |
✔
|
✔ |
✔ | Catchbox |
Family Life Center (FLC) | 124 | Fixed | 183, 137, 91 | ✔ | ✔ |
✔ | Catchbox |
Family Life Center (FLC) | 313 | MD | 46, 34, 23 | ✔ | ✔ |
✔ | Ceiling Mic |
Family Life Center (FLC) | 410 | TCH | 40, 30, 20 | ✔ | ✔ | ✔ | Ceiling Mic |
Family Life Center (FLC) | 415A | TCH | 48, 36, 24 | ✔ | ✔ | ✔ | Ceiling Mic |
Ladd | 107 | Fixed | 179, 134, 89 | ✔ | ✔ | ✔ | Catchbox |
Ladd | 114 | Fixed | 48, 36, 24 | ✔ | ✔ | ✔ | -Interactive Whiteboard -Ceiling Mic |
Ladd | 209 | TCH | 48, 36, 24 | ✔ | ✔ | ✔ | Ceiling Mic |
Library | 14 (Teaching lab) | 60 Windows | 60, 45, 30 | ✔ | ✔ | ✔ | |
Loftsgard | 102 | Fixed | 48, 36, 24 | ✔ | ✔ | ✔ | Ceiling Mic |
Loftsgard | 104 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling Mic |
Loftsgard | 114 | Fixed | 125, 93, 62 | ✔ | ✔ |
✔ | Catchbox |
Loftsgard | 116 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Ceiling Mic |
Mathew Living Learning Center (MLLC) | 104 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | |
Mathew Living Learning Center (MLLC) | 126 | TCH | 18, 13, 9 | ✔ | ✔ | ✔ | |
Mathew Living Learning Center West (MLLCW) | 124 | TCH | 45, 33, 22 | ✔ | ✔ | ✔ | |
Minard | 112 | MD | 110, 82, 55 | ✔ | ✔ | ✔ | Catchbox |
Minard | 116 | Fixed | 250, 187, 125 | ✔ | ✔ |
✔ | Catchbox |
Minard | 118 | MD | 39, 29, 19 | ✔ | ✔ | ✔ | |
Minard | 208 | MD | 38, 28, 19 | ✔ | ✔ | ✔ | |
Minard | 210 | MD | 48, 36, 24 | ✔ | ✔ | ✔ | |
Minard | 212 | MD | 56, 42, 28 | ✔ | ✔ | ✔ | |
Minard | 214 | MD | 42, 31, 21 | ✔ | ✔ | ✔ | |
Minard | 220 | MD | 36, 27, 18 | ✔ | ✔ | ✔ | |
Minard | 230 | Fixed | 174, 130, 87 | ✔ | ✔ | ✔ | Catchbox |
Minard | 302 | MD | 48, 36, 24 | ✔ | ✔ | ✔ | Ceiling Mic |
Minard | 306 | MD | 48, 36, 24 |
✔
|
✔ | ✔ | Ceiling Mic |
Minard | 308 | MD | 33, 24, 16 | ✔ | ✔ | ✔ | |
Minard | 310 | MD | 85, 63, 42 |
✔
|
✔ | ✔ | |
Minard | 332 (Teaching lab) | 15 Mac | 15, 11, 7 | ✔ | ✔ | ✔ | Ceiling Mic |
Morrill | 101 | TCH | 12, 9, 6 | ||||
Morrill | 103 | Fixed | 78, 58, 39 | ✔ | ✔ |
✔ | Ceiling Mic |
Morrill | 105 | Fixed | 61, 45, 30 | ✔ | ✔ | ✔ | Ceiling Mic, Ceiling document camera |
Morrill | 107 | Fixed | 48, 36, 24 | ✔ | ✔ | ✔ | Ceiling Mic |
Morrill | 109 | TCH | 36, 27, 18 | ✔ | ✔ | ✔ | Ceiling Mic |
Morrill | 111 (Teaching lab) | 14 Windows | 14, 10, 7 | ✔ | ✔ | ✔ | Ceiling Mic |
Music | 111 | MD | 37, 27, 18 | ✔ | ✔ | ✔ | -Interactive Whiteboard -Ceiling Mic |
Music | 113 | MD | 30, 22, 15 | ✔ | ✔ | ✔ | Interactive Whiteboard |
Music | 117 | MD | 35, 26, 17 | ✔ | ✔ | ✔ | Interactive Whiteboard |
Quentin Burdick Building | 102 | MD | 40, 30, 20 | ✔ | ✔ | ✔ | Interactive Whiteboard |
Quentin Burdick Building | 104 | Fixed | 180, 135, 90 | ✔ | ✔ | ✔ | Catchbox |
Quentin Burdick Building | 106 | MD | 46, 34, 23 | ✔ | ✔ | ✔ | Interactive Whiteboard |
Quentin Burdick Building | 114 (Teaching lab) | 24 Windows | 24, 18, 12 | ✔ | ✔ | ✔ | |
Quentin Burdick Building | 116 (Teaching lab) | 46 Windows | 46, 34, 23 | ✔ | ✔ | ✔ | |
Quentin Burdick Building | 132 (Teaching lab) | 24 Windows | 24, 18, 12 | ✔ | ✔ |
✔ | |
Renaissance (Downtown) | 114 | TCH | 70, 52, 35 | ✔ | ✔ |
✔ | Catchbox |
Renaissance (Downtown) | 214 | TCH | 30, 22, 15 | ✔ | ✔ | ✔ | Catchbox, Ceiling document camera |
Shepperd | 109 | MD | 48, 36, 24 | ✔ | ✔ | ✔ | Catchbox |
South Engineering | 116 | Fixed | 71, 53, 35 | ✔ | ✔ | ✔ | Catchbox |
South Engineering | 118 | MD | 48, 36, 24 | ✔ | ✔ | ✔ | |
South Engineering | 120 | MD | 48, 36, 24 | ✔ | ✔ | ✔ | Ceiling Mic |
South Engineering | 208 | MD | 48, 36, 24 | ✔ | ✔ | ✔ | |
South Engineering | 314 | TCH | 24, 18, 12 | ✔ | ✔ | ✔ | Catchbox |
Stevens | 231 | MD | 33, 24, 16 | ✔ | ✔ | ✔ | Ceiling Mic |
Gate City Bank Auditorium | Gate City Bank Auditorium | Fixed | 391, 293, 195 | ✔ | ✔ |
✔ | Catchbox |
Stop 'N' Go | C108 | TCH | 16, 12, 8 | ✔ | ✔ | ✔ | Ceiling Mic |
Sudro | 21 | TCH | 92, 69, 46 | ✔ | ✔ | ✔ | view how-to video |
Sudro | 22 | TCH | 102, 75, 51 | ✔ | ✔ | ✔ | view how-to video |
Sudro | 24 | Fixed | 222, 166, 111 | ✔ | ✔ | ✔ | Catchbox, view how-to video |
Sudro | 26 | Fixed | 96, 72, 48 | ✔ | ✔ | ✔ | Ceiling Mic |
Sudro | 27 | Fixed | 120, 90, 60 | ✔ | ✔ | ✔ | Catchbox |
Sugihara | 118 | TCH | 36, 27, 18 | ✔ | ✔ | ✔ | Ceiling Mic |
Sugihara | 252 | TCH | 49, 36, 24 | ✔ | ✔ | ✔ | Ceiling Mic |
Van Es | 101 | Fixed | 136, 102, 68 | ✔ | ✔ | ✔ | Catchbox |
Walster | 204 | MD | 40, 30, 20 | ✔ | ✔ | ✔ | Ceiling Mic |
Walster | 217 | MD | 39, 29, 19 | ✔ | ✔ | ✔ | Catchbox |
Walster | 220 | MD | 49, 36, 24 | ✔ | ✔ | ✔ | Ceiling Mic |
Walster | 221 | TCH | 42, 31, 21 | ✔ | ✔ | ✔ | Catchbox |
Walster | 315 | TCH | 30, 22, 15 | ✔ | ✔ | ✔ | Catchbox, Ceiling document camera |
West Dining Center | 4 | 33 Windows | 33, 24, 16 | ✔ | ✔ | ✔ |